Bill #0000270918-2011-2011-0000-00

155 TUNNEL RD Land & Structures
Owner Name(s): CHRIS MOUTOS
Print bill (PDF)
Amount due: $0.00

Transactions

Type Date Receipt # Tax Late Fee Interest Cost/Fee Total
BILL 8/16/2011 $19,845.00 $0.00 $780.06 $22.00 $20,647.06
PAYMENT 1/3/2012 15569 ($2,843.09) $0.00 $0.00 $0.00 ($2,843.09)
PAYMENT 2/9/2012 15386 ($2,032.45) $0.00 ($467.55) $0.00 ($2,500.00)
PAYMENT 5/2/2012 15412 ($753.36) $0.00 ($224.64) ($22.00) ($1,000.00)
PAYMENT 5/22/2012 14524 ($1,000.00) $0.00 $0.00 $0.00 ($1,000.00)
PAYMENT 5/31/2012 15413 ($1,500.00) $0.00 $0.00 $0.00 ($1,500.00)
PAYMENT 6/1/2012 14525 ($1,803.97) $0.00 $0.00 $0.00 ($1,803.97)
PAYMENT 6/1/2012 32870 ($9,912.13) $0.00 ($87.87) $0.00 ($10,000.00)

Parcel Information: 965808521500000

General
Status Active
Physical Location 155 TUNNEL RD BUNCOMBE COUNTY
Levy Year 2011
Bill Type REAL PROPERTY
Assessed Values
Real Value: $2,100,000.00
Deferred Value: $0.00
Exempt Value: $0.00
Personal Value: $0.00
Total Value: $2,100,000.00