Type | Date | Receipt # | Tax | Late Fee | Interest | Cost/Fee | Total |
---|---|---|---|---|---|---|---|
BILL | 8/16/2011 | $738.62 | $0.00 | $0.00 | $0.00 | $738.62 | |
PAYMENT | 8/16/2011 | 52356 | ($63.40) | $0.00 | $0.00 | $0.00 | ($63.40) |
PAYMENT | 8/25/2011 | 52357 | ($36.00) | $0.00 | $0.00 | $0.00 | ($36.00) |
PAYMENT | 9/1/2011 | 73525 | ($36.00) | $0.00 | $0.00 | $0.00 | ($36.00) |
PAYMENT | 9/8/2011 | 103902 | ($36.00) | $0.00 | $0.00 | $0.00 | ($36.00) |
PAYMENT | 9/15/2011 | 52358 | ($36.00) | $0.00 | $0.00 | $0.00 | ($36.00) |
PAYMENT | 9/22/2011 | 74575 | ($36.00) | $0.00 | $0.00 | $0.00 | ($36.00) |
PAYMENT | 9/29/2011 | 103903 | ($36.00) | $0.00 | $0.00 | $0.00 | ($36.00) |
PAYMENT | 10/6/2011 | 52359 | ($36.00) | $0.00 | $0.00 | $0.00 | ($36.00) |
PAYMENT | 10/13/2011 | 73526 | ($36.00) | $0.00 | $0.00 | $0.00 | ($36.00) |
PAYMENT | 10/20/2011 | 52360 | ($36.00) | $0.00 | $0.00 | $0.00 | ($36.00) |
PAYMENT | 10/27/2011 | 52361 | ($36.00) | $0.00 | $0.00 | $0.00 | ($36.00) |
PAYMENT | 11/3/2011 | 74576 | ($36.00) | $0.00 | $0.00 | $0.00 | ($36.00) |
PAYMENT | 11/10/2011 | 103904 | ($36.00) | $0.00 | $0.00 | $0.00 | ($36.00) |
PAYMENT | 11/17/2011 | 52362 | ($36.00) | $0.00 | $0.00 | $0.00 | ($36.00) |
PAYMENT | 11/23/2011 | 74577 | ($36.00) | $0.00 | $0.00 | $0.00 | ($36.00) |
PAYMENT | 12/1/2011 | 74578 | ($36.00) | $0.00 | $0.00 | $0.00 | ($36.00) |
PAYMENT | 12/8/2011 | 74579 | ($36.00) | $0.00 | $0.00 | $0.00 | ($36.00) |
PAYMENT | 12/15/2011 | 103905 | ($36.00) | $0.00 | $0.00 | $0.00 | ($36.00) |
PAYMENT | 12/22/2011 | 73527 | ($36.00) | $0.00 | $0.00 | $0.00 | ($36.00) |
PAYMENT | 1/11/2012 | 103906 | ($27.22) | $0.00 | $0.00 | $0.00 | ($27.22) |
General | |
---|---|
Status | Active |
Physical Location | 136 SCENIC VIEW DR BUNCOMBE COUNTY |
Levy Year | 2011 |
Bill Type | REAL PROPERTY |
Assessed Values | |
---|---|
Real Value: | $120,100.00 |
Deferred Value: | $0.00 |
Exempt Value: | $0.00 |
Personal Value: | $0.00 |
Total Value: | $120,100.00 |