Type | Date | Receipt # | Tax | Late Fee | Interest | Cost/Fee | Total |
---|---|---|---|---|---|---|---|
BILL | 8/15/2013 | $777.51 | $0.00 | $0.00 | $0.00 | $777.51 | |
PAYMENT | 8/15/2013 | 602812 | ($427.58) | $0.00 | $0.00 | $0.00 | ($427.58) |
PAYMENT | 8/21/2013 | 602813 | ($14.25) | $0.00 | $0.00 | $0.00 | ($14.25) |
PAYMENT | 8/21/2013 | 745272 | ($14.25) | $0.00 | $0.00 | $0.00 | ($14.25) |
PAYMENT | 8/30/2013 | 618531 | ($14.25) | $0.00 | $0.00 | $0.00 | ($14.25) |
PAYMENT | 9/6/2013 | 745273 | ($18.07) | $0.00 | $0.00 | $0.00 | ($18.07) |
PAYMENT | 9/13/2013 | 618532 | ($18.07) | $0.00 | $0.00 | $0.00 | ($18.07) |
PAYMENT | 9/19/2013 | 602814 | ($18.07) | $0.00 | $0.00 | $0.00 | ($18.07) |
PAYMENT | 10/3/2013 | 602815 | ($18.07) | $0.00 | $0.00 | $0.00 | ($18.07) |
PAYMENT | 10/18/2013 | 745274 | ($18.07) | $0.00 | $0.00 | $0.00 | ($18.07) |
PAYMENT | 10/24/2013 | 618533 | ($18.07) | $0.00 | $0.00 | $0.00 | ($18.07) |
PAYMENT | 11/1/2013 | 618534 | ($18.07) | $0.00 | $0.00 | $0.00 | ($18.07) |
PAYMENT | 11/7/2013 | 745275 | ($18.07) | $0.00 | $0.00 | $0.00 | ($18.07) |
PAYMENT | 11/14/2013 | 598114 | ($18.07) | $0.00 | $0.00 | $0.00 | ($18.07) |
PAYMENT | 11/21/2013 | 602816 | ($18.07) | $0.00 | $0.00 | $0.00 | ($18.07) |
PAYMENT | 11/27/2013 | 598115 | ($18.07) | $0.00 | $0.00 | $0.00 | ($18.07) |
PAYMENT | 12/5/2013 | 598116 | ($18.07) | $0.00 | $0.00 | $0.00 | ($18.07) |
PAYMENT | 12/12/2013 | 745276 | ($18.07) | $0.00 | $0.00 | $0.00 | ($18.07) |
PAYMENT | 12/19/2013 | 598117 | ($18.07) | $0.00 | $0.00 | $0.00 | ($18.07) |
PAYMENT | 12/23/2013 | 618535 | ($54.20) | $0.00 | $0.00 | $0.00 | ($54.20) |
General | |
---|---|
Status | Active |
Physical Location | 136 SCENIC VIEW DR BUNCOMBE COUNTY |
Levy Year | 2013 |
Bill Type | REAL PROPERTY |
Assessed Values | |
---|---|
Real Value: | $110,600.00 |
Deferred Value: | $0.00 |
Exempt Value: | $0.00 |
Personal Value: | $0.00 |
Total Value: | $110,600.00 |