Type | Date | Receipt # | Tax | Late Fee | Interest | Cost/Fee | Total |
---|---|---|---|---|---|---|---|
BILL | 8/21/2012 | $1,515.63 | $0.00 | $72.91 | $21.80 | $1,610.34 | |
PAYMENT | 3/21/2013 | 314595 | ($195.09) | $0.00 | ($53.11) | ($1.80) | ($250.00) |
PAYMENT | 6/18/2013 | 314596 | ($26.20) | $0.00 | ($19.80) | ($20.00) | ($66.00) |
PAYMENT | 7/1/2013 | 432602 | ($66.00) | $0.00 | $0.00 | $0.00 | ($66.00) |
PAYMENT | 7/9/2013 | 305649 | ($360.34) | $0.00 | $0.00 | $0.00 | ($360.34) |
PAYMENT | 7/17/2013 | 327577 | ($66.00) | $0.00 | $0.00 | $0.00 | ($66.00) |
PAYMENT | 8/2/2013 | 432603 | ($66.00) | $0.00 | $0.00 | $0.00 | ($66.00) |
PAYMENT | 8/19/2013 | 314622 | ($66.00) | $0.00 | $0.00 | $0.00 | ($66.00) |
PAYMENT | 9/6/2013 | 432604 | ($66.00) | $0.00 | $0.00 | $0.00 | ($66.00) |
PAYMENT | 9/18/2013 | 432605 | ($37.48) | $0.00 | $0.00 | $0.00 | ($37.48) |
PAYMENT | 9/18/2013 | 327578 | ($28.52) | $0.00 | $0.00 | $0.00 | ($28.52) |
PAYMENT | 10/2/2013 | 314623 | ($62.68) | $0.00 | $0.00 | $0.00 | ($62.68) |
PAYMENT | 10/2/2013 | 432606 | ($3.32) | $0.00 | $0.00 | $0.00 | ($3.32) |
PAYMENT | 10/16/2013 | 432607 | ($21.70) | $0.00 | $0.00 | $0.00 | ($21.70) |
PAYMENT | 10/16/2013 | 327579 | ($44.30) | $0.00 | $0.00 | $0.00 | ($44.30) |
PAYMENT | 11/7/2013 | 327631 | ($22.95) | $0.00 | $0.00 | $0.00 | ($22.95) |
PAYMENT | 11/7/2013 | 305650 | ($43.05) | $0.00 | $0.00 | $0.00 | ($43.05) |
PAYMENT | 11/20/2013 | 314624 | ($42.22) | $0.00 | $0.00 | $0.00 | ($42.22) |
PAYMENT | 11/20/2013 | 432608 | ($17.78) | $0.00 | $0.00 | $0.00 | ($17.78) |
PAYMENT | 11/20/2013 | 432609 | ($6.00) | $0.00 | $0.00 | $0.00 | ($6.00) |
PAYMENT | 12/16/2013 | 432610 | ($17.17) | $0.00 | $0.00 | $0.00 | ($17.17) |
PAYMENT | 12/16/2013 | 314625 | ($48.83) | $0.00 | $0.00 | $0.00 | ($48.83) |
PAYMENT | 12/17/2013 | 314626 | ($17.54) | $0.00 | $0.00 | $0.00 | ($17.54) |
PAYMENT | 12/17/2013 | 305651 | ($2.00) | $0.00 | $0.00 | $0.00 | ($2.00) |
PAYMENT | 12/17/2013 | 432611 | ($46.46) | $0.00 | $0.00 | $0.00 | ($46.46) |
PAYMENT | 1/8/2014 | 327632 | ($41.45) | $0.00 | $0.00 | $0.00 | ($41.45) |
PAYMENT | 1/8/2014 | 327633 | ($24.55) | $0.00 | $0.00 | $0.00 | ($24.55) |
PAYMENT | 1/16/2014 | 327634 | ($46.34) | $0.00 | $0.00 | $0.00 | ($46.34) |
PAYMENT | 1/16/2014 | 327635 | ($19.66) | $0.00 | $0.00 | $0.00 | ($19.66) |
PAYMENT | 2/11/2014 | 327636 | ($10.00) | $0.00 | $0.00 | $0.00 | ($10.00) |
General | |
---|---|
Physical Location | 33 MISTY WOOD LN BUNCOMBE COUNTY |
Levy Year | 2012 |
Bill Type | REAL PROPERTY |
Assessed Values | |
---|---|
Real Value: | $242,500.00 |
Deferred Value: | $0.00 |
Exempt Value: | $0.00 |
Personal Value: | $0.00 |
Total Value: | $242,500.00 |