Type | Date | Receipt # | Tax | Late Fee | Interest | Cost/Fee | Total |
---|---|---|---|---|---|---|---|
BILL | 8/21/2012 | $1,515.63 | $0.00 | $72.91 | $21.80 | $1,610.34 | |
PAYMENT | 3/21/2013 | 323318 | ($195.09) | $0.00 | ($53.11) | ($1.80) | ($250.00) |
PAYMENT | 6/18/2013 | 323319 | ($26.20) | $0.00 | ($19.80) | ($20.00) | ($66.00) |
PAYMENT | 7/1/2013 | 330430 | ($66.00) | $0.00 | $0.00 | $0.00 | ($66.00) |
PAYMENT | 7/9/2013 | 453374 | ($360.34) | $0.00 | $0.00 | $0.00 | ($360.34) |
PAYMENT | 7/17/2013 | 304323 | ($66.00) | $0.00 | $0.00 | $0.00 | ($66.00) |
PAYMENT | 8/2/2013 | 330431 | ($66.00) | $0.00 | $0.00 | $0.00 | ($66.00) |
PAYMENT | 8/19/2013 | 323368 | ($66.00) | $0.00 | $0.00 | $0.00 | ($66.00) |
PAYMENT | 9/6/2013 | 330432 | ($66.00) | $0.00 | $0.00 | $0.00 | ($66.00) |
PAYMENT | 9/18/2013 | 330433 | ($37.48) | $0.00 | $0.00 | $0.00 | ($37.48) |
PAYMENT | 9/18/2013 | 304324 | ($28.52) | $0.00 | $0.00 | $0.00 | ($28.52) |
PAYMENT | 10/2/2013 | 330434 | ($3.32) | $0.00 | $0.00 | $0.00 | ($3.32) |
PAYMENT | 10/2/2013 | 323369 | ($62.68) | $0.00 | $0.00 | $0.00 | ($62.68) |
PAYMENT | 10/16/2013 | 330435 | ($21.70) | $0.00 | $0.00 | $0.00 | ($21.70) |
PAYMENT | 10/16/2013 | 304325 | ($44.30) | $0.00 | $0.00 | $0.00 | ($44.30) |
PAYMENT | 11/7/2013 | 304375 | ($22.95) | $0.00 | $0.00 | $0.00 | ($22.95) |
PAYMENT | 11/7/2013 | 453375 | ($43.05) | $0.00 | $0.00 | $0.00 | ($43.05) |
PAYMENT | 11/20/2013 | 323370 | ($42.22) | $0.00 | $0.00 | $0.00 | ($42.22) |
PAYMENT | 11/20/2013 | 330436 | ($17.78) | $0.00 | $0.00 | $0.00 | ($17.78) |
PAYMENT | 11/20/2013 | 330437 | ($6.00) | $0.00 | $0.00 | $0.00 | ($6.00) |
PAYMENT | 12/16/2013 | 330438 | ($17.17) | $0.00 | $0.00 | $0.00 | ($17.17) |
PAYMENT | 12/16/2013 | 323371 | ($48.83) | $0.00 | $0.00 | $0.00 | ($48.83) |
PAYMENT | 12/17/2013 | 323372 | ($17.54) | $0.00 | $0.00 | $0.00 | ($17.54) |
PAYMENT | 12/17/2013 | 453376 | ($2.00) | $0.00 | $0.00 | $0.00 | ($2.00) |
PAYMENT | 12/17/2013 | 330439 | ($46.46) | $0.00 | $0.00 | $0.00 | ($46.46) |
PAYMENT | 1/8/2014 | 304376 | ($41.45) | $0.00 | $0.00 | $0.00 | ($41.45) |
PAYMENT | 1/8/2014 | 304377 | ($24.55) | $0.00 | $0.00 | $0.00 | ($24.55) |
PAYMENT | 1/16/2014 | 304378 | ($46.34) | $0.00 | $0.00 | $0.00 | ($46.34) |
PAYMENT | 1/16/2014 | 304379 | ($19.66) | $0.00 | $0.00 | $0.00 | ($19.66) |
PAYMENT | 2/11/2014 | 304380 | ($10.00) | $0.00 | $0.00 | $0.00 | ($10.00) |
General | |
---|---|
Physical Location | 33 MISTY WOOD LN BUNCOMBE COUNTY |
Levy Year | 2012 |
Bill Type | REAL PROPERTY |
Assessed Values | |
---|---|
Real Value: | $242,500.00 |
Deferred Value: | $0.00 |
Exempt Value: | $0.00 |
Personal Value: | $0.00 |
Total Value: | $242,500.00 |