Bill #0000362102-2011-2011-0000-00

10 GILLIAM PL Land & Structures
Owner Name(s): LAWRENCE GILLIAM SR ET AL
Print bill (PDF)
Amount due: $0.00

Transactions

Type Date Receipt # Tax Late Fee Interest Cost/Fee Total
BILL 8/16/2011 $2,114.45 $0.00 $40.79 $2.00 $2,157.24
PAYMENT 9/20/2011 18247 ($240.00) $0.00 $0.00 $0.00 ($240.00)
PAYMENT 10/20/2011 9344 ($240.00) $0.00 $0.00 $0.00 ($240.00)
PAYMENT 11/22/2011 9988 ($240.00) $0.00 $0.00 $0.00 ($240.00)
PAYMENT 12/20/2011 9989 ($240.00) $0.00 $0.00 $0.00 ($240.00)
PAYMENT 1/20/2012 10455 ($216.91) $0.00 ($23.09) $0.00 ($240.00)
PAYMENT 2/21/2012 10456 ($232.97) $0.00 ($7.03) $0.00 ($240.00)
PAYMENT 3/20/2012 9345 ($232.64) $0.00 ($5.36) ($2.00) ($240.00)
PAYMENT 4/20/2012 18248 ($236.46) $0.00 ($3.54) $0.00 ($240.00)
PAYMENT 5/22/2012 9990 ($235.47) $0.00 ($1.77) $0.00 ($237.24)

Parcel Information: 964826298500000

General
Status Active
Physical Location 10 GILLIAM PL BUNCOMBE COUNTY
Levy Year 2011
Bill Type REAL PROPERTY
Assessed Values
Real Value: $193,100.00
Deferred Value: $0.00
Exempt Value: $0.00
Personal Value: $0.00
Total Value: $193,100.00