Bill #0000385817-2012-2012-0000-00

55 CISCO RD Land & Structures
Owner Name(s): DWIGHT CRAWFORD, LULA CRAWFORD
Print bill (PDF)
Amount due: $0.00

Transactions

Type Date Receipt # Tax Late Fee Interest Cost/Fee Total
BILL 8/21/2012 $2,009.07 $0.00 $85.86 $1.80 $2,096.73
PAYMENT 2/20/2013 264869 ($369.75) $0.00 ($55.25) $0.00 ($425.00)
PAYMENT 3/20/2013 379228 ($410.85) $0.00 ($12.35) ($1.80) ($425.00)
PAYMENT 4/24/2013 273129 ($415.79) $0.00 ($9.21) $0.00 ($425.00)
PAYMENT 5/21/2013 264870 ($418.90) $0.00 ($6.10) $0.00 ($425.00)
PAYMENT 6/20/2013 264871 ($393.78) $0.00 ($2.95) $0.00 ($396.73)

Parcel Information: 965960318900000

General
Status Active
Physical Location 55 CISCO RD BUNCOMBE COUNTY
Levy Year 2012
Bill Type REAL PROPERTY
Assessed Values
Real Value: $212,600.00
Deferred Value: $0.00
Exempt Value: $0.00
Personal Value: $0.00
Total Value: $212,600.00