Bill #0000385973-2013-2013-0000-00

128 PISGAH VIEW RD Land & Structures w/ Boat
Owner Name(s): WALTER SHERLIN
Print bill (PDF)
Amount due: $0.00

Transactions

Type Date Receipt # Tax Late Fee Interest Cost/Fee Total
BILL 8/15/2013 $678.75 $0.00 $23.31 $1.40 $703.46
PAYMENT 1/30/2014 804239 ($136.43) $0.00 ($13.57) $0.00 ($150.00)
PAYMENT 2/26/2014 553802 ($145.93) $0.00 ($4.07) $0.00 ($150.00)
PAYMENT 3/28/2014 553803 ($145.57) $0.00 ($3.03) ($1.40) ($150.00)
PAYMENT 4/29/2014 553804 ($50.00) $0.00 $0.00 $0.00 ($50.00)
PAYMENT 4/29/2014 544390 ($98.13) $0.00 ($1.87) $0.00 ($100.00)
PAYMENT 5/28/2014 804240 ($102.69) $0.00 ($0.77) $0.00 ($103.46)

Parcel Information: 961894793200000

General
Status Active
Physical Location 128 PISGAH VIEW RD BUNCOMBE COUNTY
Levy Year 2013
Bill Type REAL PROPERTY
Assessed Values
Real Value: $96,300.00
Deferred Value: $0.00
Exempt Value: $0.00
Personal Value: $1,500.00
Total Value: $97,800.00