Bill #0000395711-2011-2011-0000-00

55 CISCO RD Land & Structures
Owner Name(s): DWIGHT CRAWFORD, LULA CRAWFORD
Print bill (PDF)
Amount due: $0.00

Transactions

Type Date Receipt # Tax Late Fee Interest Cost/Fee Total
BILL 8/16/2011 $2,009.07 $0.00 $16.00 $0.00 $2,025.07
PAYMENT 9/7/2011 60464 ($334.84) $0.00 $0.00 $0.00 ($334.84)
PAYMENT 10/3/2011 29523 ($334.84) $0.00 $0.00 $0.00 ($334.84)
PAYMENT 11/4/2011 29374 ($334.84) $0.00 $0.00 $0.00 ($334.84)
PAYMENT 1/11/2012 60465 ($334.84) $0.00 $0.00 $0.00 ($334.84)
PAYMENT 2/6/2012 31532 ($321.45) $0.00 ($13.39) $0.00 ($334.84)
PAYMENT 2/27/2012 29375 ($348.26) $0.00 ($2.61) $0.00 ($350.87)

Parcel Information: 965960318900000

General
Status Active
Physical Location 55 CISCO RD BUNCOMBE COUNTY
Levy Year 2011
Bill Type REAL PROPERTY
Assessed Values
Real Value: $212,600.00
Deferred Value: $0.00
Exempt Value: $0.00
Personal Value: $0.00
Total Value: $212,600.00