Bill #0000444100-2011-2011-0000-00

74 PEARL ST Land & Structures
Owner Name(s): RANDY GREGG, GERALD GREGG
Print bill (PDF)
Amount due: $0.00

Transactions

Type Date Receipt # Tax Late Fee Interest Cost/Fee Total
BILL 8/16/2011 $776.08 $0.00 $12.12 $17.00 $805.20
PAYMENT 1/4/2012 89026 ($300.00) $0.00 $0.00 $0.00 ($300.00)
PAYMENT 1/12/2012 89027 ($140.47) $0.00 ($9.53) $0.00 ($150.00)
PAYMENT 2/10/2012 94100 ($97.49) $0.00 ($2.51) $0.00 ($100.00)
PAYMENT 2/22/2012 94101 ($35.00) $0.00 $0.00 ($15.00) ($50.00)
PAYMENT 3/13/2012 65877 ($50.00) $0.00 $0.00 $0.00 ($50.00)
PAYMENT 3/27/2012 94102 ($47.92) $0.00 ($0.08) ($2.00) ($50.00)
PAYMENT 4/11/2012 89028 ($50.00) $0.00 $0.00 $0.00 ($50.00)
PAYMENT 4/20/2012 94103 ($50.00) $0.00 $0.00 $0.00 ($50.00)
PAYMENT 4/27/2012 90910 ($5.20) $0.00 $0.00 $0.00 ($5.20)

Parcel Information: 061968762400000

General
Physical Location 74 PEARL ST BUNCOMBE COUNTY
Levy Year 2011
Bill Type REAL PROPERTY
Assessed Values
Real Value: $87,200.00
Deferred Value: $0.00
Exempt Value: $0.00
Personal Value: $0.00
Total Value: $87,200.00