Bill #0000504254-2012-2012-0000-00

128 PISGAH VIEW RD Land & Structures w/ Boat
Owner Name(s): WALTER SHERLIN
Print bill (PDF)
Amount due: $0.00

Transactions

Type Date Receipt # Tax Late Fee Interest Cost/Fee Total
BILL 8/21/2012 $515.26 $0.00 $18.40 $1.80 $535.46
PAYMENT 1/24/2013 264948 ($94.69) $0.00 ($10.31) $0.00 ($105.00)
PAYMENT 2/25/2013 253158 ($101.85) $0.00 ($3.15) $0.00 ($105.00)
PAYMENT 3/25/2013 264949 ($100.75) $0.00 ($2.45) ($1.80) ($105.00)
PAYMENT 4/25/2013 257646 ($103.37) $0.00 ($1.63) $0.00 ($105.00)
PAYMENT 5/24/2013 264950 ($114.60) $0.00 ($0.86) $0.00 ($115.46)

Parcel Information: 961894793200000

General
Status Active
Physical Location 128 PISGAH VIEW RD BUNCOMBE COUNTY
Levy Year 2012
Bill Type REAL PROPERTY
Assessed Values
Real Value: $84,300.00
Deferred Value: $0.00
Exempt Value: $0.00
Personal Value: $1,575.00
Total Value: $85,875.00