Type | Date | Receipt # | Tax | Late Fee | Interest | Cost/Fee | Total |
---|---|---|---|---|---|---|---|
BILL | 8/21/2012 | $782.69 | $0.00 | $33.33 | $21.80 | $837.82 | |
PAYMENT | 5/22/2013 | 328406 | $0.00 | $0.00 | ($33.33) | ($12.87) | ($46.20) |
PAYMENT | 5/28/2013 | 337062 | ($37.27) | $0.00 | $0.00 | ($8.93) | ($46.20) |
PAYMENT | 6/5/2013 | 346928 | ($46.20) | $0.00 | $0.00 | $0.00 | ($46.20) |
PAYMENT | 6/11/2013 | 464367 | ($46.20) | $0.00 | $0.00 | $0.00 | ($46.20) |
PAYMENT | 6/18/2013 | 337063 | ($46.20) | $0.00 | $0.00 | $0.00 | ($46.20) |
PAYMENT | 6/25/2013 | 328407 | ($46.20) | $0.00 | $0.00 | $0.00 | ($46.20) |
PAYMENT | 7/2/2013 | 346929 | ($46.20) | $0.00 | $0.00 | $0.00 | ($46.20) |
PAYMENT | 7/9/2013 | 464368 | ($46.20) | $0.00 | $0.00 | $0.00 | ($46.20) |
PAYMENT | 7/16/2013 | 337064 | ($4.94) | $0.00 | $0.00 | $0.00 | ($4.94) |
PAYMENT | 7/23/2013 | 328408 | ($46.20) | $0.00 | $0.00 | $0.00 | ($46.20) |
PAYMENT | 8/2/2013 | 346930 | ($46.20) | $0.00 | $0.00 | $0.00 | ($46.20) |
PAYMENT | 8/9/2013 | 346931 | ($46.20) | $0.00 | $0.00 | $0.00 | ($46.20) |
PAYMENT | 8/20/2013 | 346932 | ($46.20) | $0.00 | $0.00 | $0.00 | ($46.20) |
PAYMENT | 8/29/2013 | 337065 | ($46.20) | $0.00 | $0.00 | $0.00 | ($46.20) |
PAYMENT | 9/4/2013 | 346933 | ($46.20) | $0.00 | $0.00 | $0.00 | ($46.20) |
PAYMENT | 9/10/2013 | 328409 | ($46.20) | $0.00 | $0.00 | $0.00 | ($46.20) |
PAYMENT | 9/23/2013 | 464369 | ($46.20) | $0.00 | $0.00 | $0.00 | ($46.20) |
PAYMENT | 9/25/2013 | 346934 | ($46.20) | $0.00 | $0.00 | $0.00 | ($46.20) |
PAYMENT | 10/1/2013 | 328410 | ($46.20) | $0.00 | $0.00 | $0.00 | ($46.20) |
PAYMENT | 10/8/2013 | 337066 | ($1.28) | $0.00 | $0.00 | $0.00 | ($1.28) |
General | |
---|---|
Status | Active |
Physical Location | 68 DUCKER RD BUNCOMBE COUNTY |
Levy Year | 2012 |
Bill Type | REAL PROPERTY |
Assessed Values | |
---|---|
Real Value: | $129,800.00 |
Deferred Value: | $0.00 |
Exempt Value: | $0.00 |
Personal Value: | $0.00 |
Total Value: | $129,800.00 |