Type | Date | Receipt # | Tax | Late Fee | Interest | Cost/Fee | Total |
---|---|---|---|---|---|---|---|
BILL | 8/16/2011 | $758.75 | $0.00 | $33.41 | $2.00 | $794.16 | |
PAYMENT | 1/10/2012 | 70056 | ($50.00) | $0.00 | $0.00 | $0.00 | ($50.00) |
PAYMENT | 1/12/2012 | 59013 | ($35.82) | $0.00 | ($14.18) | $0.00 | ($50.00) |
PAYMENT | 1/18/2012 | 121923 | ($30.00) | $0.00 | $0.00 | $0.00 | ($30.00) |
PAYMENT | 1/31/2012 | 121924 | ($30.00) | $0.00 | $0.00 | $0.00 | ($30.00) |
PAYMENT | 2/2/2012 | 59014 | ($45.40) | $0.00 | ($4.60) | $0.00 | ($50.00) |
PAYMENT | 2/10/2012 | 66545 | ($70.00) | $0.00 | $0.00 | $0.00 | ($70.00) |
PAYMENT | 2/28/2012 | 121925 | ($40.00) | $0.00 | $0.00 | $0.00 | ($40.00) |
PAYMENT | 3/1/2012 | 66546 | ($61.57) | $0.00 | ($3.43) | $0.00 | ($65.00) |
PAYMENT | 3/14/2012 | 70057 | ($25.00) | $0.00 | $0.00 | $0.00 | ($25.00) |
PAYMENT | 3/20/2012 | 70058 | ($32.92) | $0.00 | ($0.08) | ($2.00) | ($35.00) |
PAYMENT | 4/3/2012 | 59015 | ($40.00) | $0.00 | $0.00 | $0.00 | ($40.00) |
PAYMENT | 4/9/2012 | 121926 | ($22.76) | $0.00 | ($2.24) | $0.00 | ($25.00) |
PAYMENT | 4/12/2012 | 70059 | ($25.00) | $0.00 | $0.00 | $0.00 | ($25.00) |
PAYMENT | 5/14/2012 | 70060 | ($23.12) | $0.00 | ($1.88) | $0.00 | ($25.00) |
PAYMENT | 7/2/2012 | 121927 | ($28.30) | $0.00 | ($1.70) | $0.00 | ($30.00) |
PAYMENT | 8/14/2012 | 66547 | ($27.02) | $0.00 | ($2.98) | $0.00 | ($30.00) |
PAYMENT | 9/11/2012 | 66548 | ($20.00) | $0.00 | $0.00 | $0.00 | ($20.00) |
PAYMENT | 9/11/2012 | 59016 | ($18.71) | $0.00 | ($1.29) | $0.00 | ($20.00) |
PAYMENT | 9/24/2012 | 59017 | ($20.00) | $0.00 | $0.00 | $0.00 | ($20.00) |
PAYMENT | 10/8/2012 | 70061 | ($24.15) | $0.00 | ($0.85) | $0.00 | ($25.00) |
PAYMENT | 10/16/2012 | 59018 | ($25.00) | $0.00 | $0.00 | $0.00 | ($25.00) |
PAYMENT | 10/22/2012 | 59019 | ($20.00) | $0.00 | $0.00 | $0.00 | ($20.00) |
PAYMENT | 10/31/2012 | 66549 | ($20.00) | $0.00 | $0.00 | $0.00 | ($20.00) |
PAYMENT | 11/2/2012 | 66550 | ($23.98) | $0.00 | ($0.18) | $0.00 | ($24.16) |
General | |
---|---|
Status | Active |
Physical Location | 1585 ALEXANDER RD BUNCOMBE COUNTY |
Levy Year | 2011 |
Bill Type | REAL PROPERTY |
Assessed Values | |
---|---|
Real Value: | $121,400.00 |
Deferred Value: | $0.00 |
Exempt Value: | $0.00 |
Personal Value: | $0.00 |
Total Value: | $121,400.00 |