Bill #0000580463-2011-2011-0000-00

100 AIRPORT RD Land & Structures
Owner Name(s): PETER HALL
Print bill (PDF)
Amount due: $0.00

Transactions

Type Date Receipt # Tax Late Fee Interest Cost/Fee Total
BILL 8/16/2011 $40,334.49 $0.00 $1,453.87 $2.00 $41,790.36
PAYMENT 12/30/2011 10756 ($6,800.00) $0.00 $0.00 $0.00 ($6,800.00)
PAYMENT 2/7/2012 10125 ($5,877.80) $0.00 ($922.20) $0.00 ($6,800.00)
PAYMENT 3/6/2012 10126 ($6,592.57) $0.00 ($207.43) $0.00 ($6,800.00)
PAYMENT 4/5/2012 10774 ($6,639.93) $0.00 ($158.07) ($2.00) ($6,800.00)
PAYMENT 5/9/2012 10775 ($6,691.82) $0.00 ($108.18) $0.00 ($6,800.00)
PAYMENT 6/5/2012 10757 ($7,732.37) $0.00 ($57.99) $0.00 ($7,790.36)

Parcel Information: 965308685100000

General
Physical Location 100 AIRPORT RD BUNCOMBE COUNTY
Levy Year 2011
Bill Type REAL PROPERTY
Assessed Values
Real Value: $4,268,200.00
Deferred Value: $0.00
Exempt Value: $0.00
Personal Value: $0.00
Total Value: $4,268,200.00