Type | Date | Receipt # | Tax | Late Fee | Interest | Cost/Fee | Total |
---|---|---|---|---|---|---|---|
BILL | 7/31/2021 | $3,436.36 | $0.00 | $8.55 | $0.00 | $3,444.91 | |
PAYMENT | 7/31/2021 | 1785197 | ($100.00) | $0.00 | $0.00 | $0.00 | ($100.00) |
PAYMENT | 7/31/2021 | 1785198 | ($100.00) | $0.00 | $0.00 | $0.00 | ($100.00) |
PAYMENT | 7/31/2021 | 1839915 | ($100.00) | $0.00 | $0.00 | $0.00 | ($100.00) |
PAYMENT | 7/31/2021 | 1839966 | ($100.00) | $0.00 | $0.00 | $0.00 | ($100.00) |
PAYMENT | 7/31/2021 | 1846679 | ($100.00) | $0.00 | $0.00 | $0.00 | ($100.00) |
PAYMENT | 7/31/2021 | 2437054 | ($100.00) | $0.00 | $0.00 | $0.00 | ($100.00) |
PAYMENT | 7/31/2021 | 2437055 | ($200.00) | $0.00 | $0.00 | $0.00 | ($200.00) |
PAYMENT | 7/31/2021 | 2437056 | ($200.00) | $0.00 | $0.00 | $0.00 | ($200.00) |
PAYMENT | 8/6/2021 | 1785199 | ($200.00) | $0.00 | $0.00 | $0.00 | ($200.00) |
PAYMENT | 8/18/2021 | 1785200 | ($100.00) | $0.00 | $0.00 | $0.00 | ($100.00) |
PAYMENT | 8/20/2021 | 1785201 | ($200.00) | $0.00 | $0.00 | $0.00 | ($200.00) |
PAYMENT | 9/8/2021 | 1839967 | ($200.00) | $0.00 | $0.00 | $0.00 | ($200.00) |
PAYMENT | 9/14/2021 | 1785202 | ($200.00) | $0.00 | $0.00 | $0.00 | ($200.00) |
PAYMENT | 9/16/2021 | 1839968 | ($100.00) | $0.00 | $0.00 | $0.00 | ($100.00) |
PAYMENT | 10/7/2021 | 2437057 | ($200.00) | $0.00 | $0.00 | $0.00 | ($200.00) |
PAYMENT | 10/25/2021 | 1846680 | ($100.00) | $0.00 | $0.00 | $0.00 | ($100.00) |
PAYMENT | 11/16/2021 | 1785203 | ($200.00) | $0.00 | $0.00 | $0.00 | ($200.00) |
PAYMENT | 11/19/2021 | 1785204 | ($100.00) | $0.00 | $0.00 | $0.00 | ($100.00) |
PAYMENT | 12/13/2021 | 1846681 | ($200.00) | $0.00 | $0.00 | $0.00 | ($200.00) |
PAYMENT | 12/13/2021 | 1846682 | ($100.00) | $0.00 | $0.00 | $0.00 | ($100.00) |
PAYMENT | 1/4/2022 | 1839969 | ($200.00) | $0.00 | $0.00 | $0.00 | ($200.00) |
PAYMENT | 1/24/2022 | 1785205 | ($93.27) | $0.00 | ($6.73) | $0.00 | ($100.00) |
PAYMENT | 2/7/2022 | 1846683 | ($98.18) | $0.00 | ($1.82) | $0.00 | ($100.00) |
PAYMENT | 2/15/2022 | 2437083 | ($144.91) | $0.00 | $0.00 | $0.00 | ($144.91) |
General | |
---|---|
Status | Active |
Physical Location | 10 GILLIAM PL ASHEVILLE NC |
Levy Year | 2021 |
Bill Type | REAL PROPERTY |
Assessed Values | |
---|---|
Real Value: | $344,600.00 |
Deferred Value: | $0.00 |
Exempt Value: | $0.00 |
Personal Value: | $0.00 |
Total Value: | $344,600.00 |