Type | Date | Receipt # | Tax | Late Fee | Interest | Cost/Fee | Total |
---|---|---|---|---|---|---|---|
BILL | 7/31/2021 | $3,436.36 | $0.00 | $8.55 | $0.00 | $3,444.91 | |
PAYMENT | 7/31/2021 | 1724967 | ($100.00) | $0.00 | $0.00 | $0.00 | ($100.00) |
PAYMENT | 7/31/2021 | 1724968 | ($200.00) | $0.00 | $0.00 | $0.00 | ($200.00) |
PAYMENT | 7/31/2021 | 1724969 | ($200.00) | $0.00 | $0.00 | $0.00 | ($200.00) |
PAYMENT | 7/31/2021 | 1746610 | ($100.00) | $0.00 | $0.00 | $0.00 | ($100.00) |
PAYMENT | 7/31/2021 | 1746684 | ($100.00) | $0.00 | $0.00 | $0.00 | ($100.00) |
PAYMENT | 7/31/2021 | 1788161 | ($100.00) | $0.00 | $0.00 | $0.00 | ($100.00) |
PAYMENT | 7/31/2021 | 1788162 | ($100.00) | $0.00 | $0.00 | $0.00 | ($100.00) |
PAYMENT | 7/31/2021 | 2460023 | ($100.00) | $0.00 | $0.00 | $0.00 | ($100.00) |
PAYMENT | 8/6/2021 | 1788163 | ($200.00) | $0.00 | $0.00 | $0.00 | ($200.00) |
PAYMENT | 8/18/2021 | 1788164 | ($100.00) | $0.00 | $0.00 | $0.00 | ($100.00) |
PAYMENT | 8/20/2021 | 1788165 | ($200.00) | $0.00 | $0.00 | $0.00 | ($200.00) |
PAYMENT | 9/8/2021 | 1746685 | ($200.00) | $0.00 | $0.00 | $0.00 | ($200.00) |
PAYMENT | 9/14/2021 | 1788166 | ($200.00) | $0.00 | $0.00 | $0.00 | ($200.00) |
PAYMENT | 9/16/2021 | 1746686 | ($100.00) | $0.00 | $0.00 | $0.00 | ($100.00) |
PAYMENT | 10/7/2021 | 1724970 | ($200.00) | $0.00 | $0.00 | $0.00 | ($200.00) |
PAYMENT | 10/25/2021 | 2460024 | ($100.00) | $0.00 | $0.00 | $0.00 | ($100.00) |
PAYMENT | 11/16/2021 | 1788167 | ($200.00) | $0.00 | $0.00 | $0.00 | ($200.00) |
PAYMENT | 11/19/2021 | 1788168 | ($100.00) | $0.00 | $0.00 | $0.00 | ($100.00) |
PAYMENT | 12/13/2021 | 2460025 | ($200.00) | $0.00 | $0.00 | $0.00 | ($200.00) |
PAYMENT | 12/13/2021 | 2460026 | ($100.00) | $0.00 | $0.00 | $0.00 | ($100.00) |
PAYMENT | 1/4/2022 | 1746687 | ($200.00) | $0.00 | $0.00 | $0.00 | ($200.00) |
PAYMENT | 1/24/2022 | 1788169 | ($93.27) | $0.00 | ($6.73) | $0.00 | ($100.00) |
PAYMENT | 2/7/2022 | 2460027 | ($98.18) | $0.00 | ($1.82) | $0.00 | ($100.00) |
PAYMENT | 2/15/2022 | 1725020 | ($144.91) | $0.00 | $0.00 | $0.00 | ($144.91) |
General | |
---|---|
Status | Active |
Physical Location | 10 GILLIAM PL ASHEVILLE NC |
Levy Year | 2021 |
Bill Type | REAL PROPERTY |
Assessed Values | |
---|---|
Real Value: | $344,600.00 |
Deferred Value: | $0.00 |
Exempt Value: | $0.00 |
Personal Value: | $0.00 |
Total Value: | $344,600.00 |