Type | Date | Receipt # | Tax | Late Fee | Interest | Cost/Fee | Total |
---|---|---|---|---|---|---|---|
PAYMENT | 7/31/2021 | 1814303 | ($100.00) | $0.00 | $0.00 | $0.00 | ($100.00) |
PAYMENT | 7/31/2021 | 1814304 | ($100.00) | $0.00 | $0.00 | $0.00 | ($100.00) |
BILL | 7/31/2021 | $3,436.36 | $0.00 | $8.55 | $0.00 | $3,444.91 | |
PAYMENT | 7/31/2021 | 1784960 | ($100.00) | $0.00 | $0.00 | $0.00 | ($100.00) |
PAYMENT | 7/31/2021 | 1868300 | ($100.00) | $0.00 | $0.00 | $0.00 | ($100.00) |
PAYMENT | 7/31/2021 | 1868352 | ($100.00) | $0.00 | $0.00 | $0.00 | ($100.00) |
PAYMENT | 7/31/2021 | 2460645 | ($100.00) | $0.00 | $0.00 | $0.00 | ($100.00) |
PAYMENT | 7/31/2021 | 2460646 | ($200.00) | $0.00 | $0.00 | $0.00 | ($200.00) |
PAYMENT | 7/31/2021 | 2460647 | ($200.00) | $0.00 | $0.00 | $0.00 | ($200.00) |
PAYMENT | 8/6/2021 | 1814305 | ($200.00) | $0.00 | $0.00 | $0.00 | ($200.00) |
PAYMENT | 8/18/2021 | 1814306 | ($100.00) | $0.00 | $0.00 | $0.00 | ($100.00) |
PAYMENT | 8/20/2021 | 1814307 | ($200.00) | $0.00 | $0.00 | $0.00 | ($200.00) |
PAYMENT | 9/8/2021 | 1868353 | ($200.00) | $0.00 | $0.00 | $0.00 | ($200.00) |
PAYMENT | 9/14/2021 | 1814308 | ($200.00) | $0.00 | $0.00 | $0.00 | ($200.00) |
PAYMENT | 9/16/2021 | 1868354 | ($100.00) | $0.00 | $0.00 | $0.00 | ($100.00) |
PAYMENT | 10/7/2021 | 2460648 | ($200.00) | $0.00 | $0.00 | $0.00 | ($200.00) |
PAYMENT | 10/25/2021 | 1784961 | ($100.00) | $0.00 | $0.00 | $0.00 | ($100.00) |
PAYMENT | 11/16/2021 | 1814309 | ($200.00) | $0.00 | $0.00 | $0.00 | ($200.00) |
PAYMENT | 11/19/2021 | 1814310 | ($100.00) | $0.00 | $0.00 | $0.00 | ($100.00) |
PAYMENT | 12/13/2021 | 1784962 | ($200.00) | $0.00 | $0.00 | $0.00 | ($200.00) |
PAYMENT | 12/13/2021 | 1784963 | ($100.00) | $0.00 | $0.00 | $0.00 | ($100.00) |
PAYMENT | 1/4/2022 | 1868355 | ($200.00) | $0.00 | $0.00 | $0.00 | ($200.00) |
PAYMENT | 1/24/2022 | 1814311 | ($93.27) | $0.00 | ($6.73) | $0.00 | ($100.00) |
PAYMENT | 2/7/2022 | 1784964 | ($98.18) | $0.00 | ($1.82) | $0.00 | ($100.00) |
PAYMENT | 2/15/2022 | 2460649 | ($144.91) | $0.00 | $0.00 | $0.00 | ($144.91) |
General | |
---|---|
Status | Active |
Physical Location | 10 GILLIAM PL ASHEVILLE NC |
Levy Year | 2021 |
Bill Type | REAL PROPERTY |
Assessed Values | |
---|---|
Real Value: | $344,600.00 |
Deferred Value: | $0.00 |
Exempt Value: | $0.00 |
Personal Value: | $0.00 |
Total Value: | $344,600.00 |