Type | Date | Receipt # | Tax | Late Fee | Interest | Cost/Fee | Total |
---|---|---|---|---|---|---|---|
BILL | 7/30/2022 | $3,436.36 | $0.00 | $10.62 | $0.00 | $3,446.98 | |
PAYMENT | 7/30/2022 | 1930430 | ($100.00) | $0.00 | $0.00 | $0.00 | ($100.00) |
PAYMENT | 7/30/2022 | 1930505 | ($100.00) | $0.00 | $0.00 | $0.00 | ($100.00) |
PAYMENT | 7/30/2022 | 1966158 | ($100.00) | $0.00 | $0.00 | $0.00 | ($100.00) |
PAYMENT | 7/30/2022 | 2008540 | ($105.09) | $0.00 | $0.00 | $0.00 | ($105.09) |
PAYMENT | 7/30/2022 | 2008541 | ($100.00) | $0.00 | $0.00 | $0.00 | ($100.00) |
PAYMENT | 7/30/2022 | 2008542 | ($100.00) | $0.00 | $0.00 | $0.00 | ($100.00) |
PAYMENT | 7/30/2022 | 2501291 | ($100.00) | $0.00 | $0.00 | $0.00 | ($100.00) |
PAYMENT | 7/30/2022 | 2501292 | ($100.00) | $0.00 | $0.00 | $0.00 | ($100.00) |
PAYMENT | 7/30/2022 | 2501293 | ($100.00) | $0.00 | $0.00 | $0.00 | ($100.00) |
PAYMENT | 8/15/2022 | 1930506 | ($300.00) | $0.00 | $0.00 | $0.00 | ($300.00) |
PAYMENT | 8/22/2022 | 2501294 | ($100.00) | $0.00 | $0.00 | $0.00 | ($100.00) |
PAYMENT | 8/22/2022 | 2008543 | ($200.00) | $0.00 | $0.00 | $0.00 | ($200.00) |
PAYMENT | 9/15/2022 | 1930507 | ($100.00) | $0.00 | $0.00 | $0.00 | ($100.00) |
PAYMENT | 9/19/2022 | 2501295 | ($100.00) | $0.00 | $0.00 | $0.00 | ($100.00) |
PAYMENT | 10/11/2022 | 1966159 | ($100.00) | $0.00 | $0.00 | $0.00 | ($100.00) |
PAYMENT | 10/19/2022 | 1966160 | ($100.00) | $0.00 | $0.00 | $0.00 | ($100.00) |
PAYMENT | 10/26/2022 | 1930508 | ($500.00) | $0.00 | $0.00 | $0.00 | ($500.00) |
PAYMENT | 11/21/2022 | 1930509 | ($100.00) | $0.00 | $0.00 | $0.00 | ($100.00) |
PAYMENT | 11/21/2022 | 2501296 | ($100.00) | $0.00 | $0.00 | $0.00 | ($100.00) |
PAYMENT | 12/8/2022 | 2501297 | ($100.00) | $0.00 | $0.00 | $0.00 | ($100.00) |
PAYMENT | 12/22/2022 | 1966161 | ($100.00) | $0.00 | $0.00 | $0.00 | ($100.00) |
PAYMENT | 1/9/2023 | 1966162 | ($100.00) | $0.00 | $0.00 | $0.00 | ($100.00) |
PAYMENT | 1/19/2023 | 1966163 | ($89.38) | $0.00 | ($10.62) | $0.00 | ($100.00) |
PAYMENT | 2/2/2023 | 2008544 | ($441.89) | $0.00 | $0.00 | $0.00 | ($441.89) |
General | |
---|---|
Status | Active |
Physical Location | 10 GILLIAM PL ASHEVILLE NC |
Levy Year | 2022 |
Bill Type | REAL PROPERTY |
Assessed Values | |
---|---|
Real Value: | $344,600.00 |
Deferred Value: | $0.00 |
Exempt Value: | $0.00 |
Personal Value: | $0.00 |
Total Value: | $344,600.00 |