Type | Date | Receipt # | Tax | Late Fee | Interest | Cost/Fee | Total |
---|---|---|---|---|---|---|---|
BILL | 7/30/2022 | $3,436.36 | $0.00 | $10.62 | $0.00 | $3,446.98 | |
PAYMENT | 7/30/2022 | 1921229 | ($100.00) | $0.00 | $0.00 | $0.00 | ($100.00) |
PAYMENT | 7/30/2022 | 1992829 | ($100.00) | $0.00 | $0.00 | $0.00 | ($100.00) |
PAYMENT | 7/30/2022 | 1992830 | ($100.00) | $0.00 | $0.00 | $0.00 | ($100.00) |
PAYMENT | 7/30/2022 | 1996767 | ($105.09) | $0.00 | $0.00 | $0.00 | ($105.09) |
PAYMENT | 7/30/2022 | 1996768 | ($100.00) | $0.00 | $0.00 | $0.00 | ($100.00) |
PAYMENT | 7/30/2022 | 1996769 | ($100.00) | $0.00 | $0.00 | $0.00 | ($100.00) |
PAYMENT | 7/30/2022 | 2500649 | ($100.00) | $0.00 | $0.00 | $0.00 | ($100.00) |
PAYMENT | 7/30/2022 | 2500650 | ($100.00) | $0.00 | $0.00 | $0.00 | ($100.00) |
PAYMENT | 7/30/2022 | 2500651 | ($100.00) | $0.00 | $0.00 | $0.00 | ($100.00) |
PAYMENT | 8/15/2022 | 1992831 | ($300.00) | $0.00 | $0.00 | $0.00 | ($300.00) |
PAYMENT | 8/22/2022 | 2500652 | ($100.00) | $0.00 | $0.00 | $0.00 | ($100.00) |
PAYMENT | 8/22/2022 | 1996770 | ($200.00) | $0.00 | $0.00 | $0.00 | ($200.00) |
PAYMENT | 9/15/2022 | 1992832 | ($100.00) | $0.00 | $0.00 | $0.00 | ($100.00) |
PAYMENT | 9/19/2022 | 2500653 | ($100.00) | $0.00 | $0.00 | $0.00 | ($100.00) |
PAYMENT | 10/11/2022 | 1921230 | ($100.00) | $0.00 | $0.00 | $0.00 | ($100.00) |
PAYMENT | 10/19/2022 | 1921231 | ($100.00) | $0.00 | $0.00 | $0.00 | ($100.00) |
PAYMENT | 10/26/2022 | 1992833 | ($500.00) | $0.00 | $0.00 | $0.00 | ($500.00) |
PAYMENT | 11/21/2022 | 1992834 | ($100.00) | $0.00 | $0.00 | $0.00 | ($100.00) |
PAYMENT | 11/21/2022 | 2500654 | ($100.00) | $0.00 | $0.00 | $0.00 | ($100.00) |
PAYMENT | 12/8/2022 | 2500655 | ($100.00) | $0.00 | $0.00 | $0.00 | ($100.00) |
PAYMENT | 12/22/2022 | 1921232 | ($100.00) | $0.00 | $0.00 | $0.00 | ($100.00) |
PAYMENT | 1/9/2023 | 1921233 | ($100.00) | $0.00 | $0.00 | $0.00 | ($100.00) |
PAYMENT | 1/19/2023 | 1921234 | ($89.38) | $0.00 | ($10.62) | $0.00 | ($100.00) |
PAYMENT | 2/2/2023 | 1996771 | ($441.89) | $0.00 | $0.00 | $0.00 | ($441.89) |
General | |
---|---|
Status | Active |
Physical Location | 10 GILLIAM PL ASHEVILLE NC |
Levy Year | 2022 |
Bill Type | REAL PROPERTY |
Assessed Values | |
---|---|
Real Value: | $344,600.00 |
Deferred Value: | $0.00 |
Exempt Value: | $0.00 |
Personal Value: | $0.00 |
Total Value: | $344,600.00 |