Type | Date | Receipt # | Tax | Late Fee | Interest | Cost/Fee | Total |
---|---|---|---|---|---|---|---|
BILL | 7/30/2022 | $3,436.36 | $0.00 | $10.62 | $0.00 | $3,446.98 | |
PAYMENT | 7/30/2022 | 1862685 | ($100.00) | $0.00 | $0.00 | $0.00 | ($100.00) |
PAYMENT | 7/30/2022 | 1862686 | ($100.00) | $0.00 | $0.00 | $0.00 | ($100.00) |
PAYMENT | 7/30/2022 | 1862687 | ($100.00) | $0.00 | $0.00 | $0.00 | ($100.00) |
PAYMENT | 7/30/2022 | 1886232 | ($105.09) | $0.00 | $0.00 | $0.00 | ($105.09) |
PAYMENT | 7/30/2022 | 1886233 | ($100.00) | $0.00 | $0.00 | $0.00 | ($100.00) |
PAYMENT | 7/30/2022 | 1886234 | ($100.00) | $0.00 | $0.00 | $0.00 | ($100.00) |
PAYMENT | 7/30/2022 | 1931140 | ($100.00) | $0.00 | $0.00 | $0.00 | ($100.00) |
PAYMENT | 7/30/2022 | 2500624 | ($100.00) | $0.00 | $0.00 | $0.00 | ($100.00) |
PAYMENT | 7/30/2022 | 2500625 | ($100.00) | $0.00 | $0.00 | $0.00 | ($100.00) |
PAYMENT | 8/15/2022 | 2500626 | ($300.00) | $0.00 | $0.00 | $0.00 | ($300.00) |
PAYMENT | 8/22/2022 | 1886235 | ($200.00) | $0.00 | $0.00 | $0.00 | ($200.00) |
PAYMENT | 8/22/2022 | 1862688 | ($100.00) | $0.00 | $0.00 | $0.00 | ($100.00) |
PAYMENT | 9/15/2022 | 2500627 | ($100.00) | $0.00 | $0.00 | $0.00 | ($100.00) |
PAYMENT | 9/19/2022 | 1862689 | ($100.00) | $0.00 | $0.00 | $0.00 | ($100.00) |
PAYMENT | 10/11/2022 | 1931141 | ($100.00) | $0.00 | $0.00 | $0.00 | ($100.00) |
PAYMENT | 10/19/2022 | 1931142 | ($100.00) | $0.00 | $0.00 | $0.00 | ($100.00) |
PAYMENT | 10/26/2022 | 2500628 | ($500.00) | $0.00 | $0.00 | $0.00 | ($500.00) |
PAYMENT | 11/21/2022 | 2500629 | ($100.00) | $0.00 | $0.00 | $0.00 | ($100.00) |
PAYMENT | 11/21/2022 | 1862690 | ($100.00) | $0.00 | $0.00 | $0.00 | ($100.00) |
PAYMENT | 12/8/2022 | 1862691 | ($100.00) | $0.00 | $0.00 | $0.00 | ($100.00) |
PAYMENT | 12/22/2022 | 1931143 | ($100.00) | $0.00 | $0.00 | $0.00 | ($100.00) |
PAYMENT | 1/9/2023 | 1931144 | ($100.00) | $0.00 | $0.00 | $0.00 | ($100.00) |
PAYMENT | 1/19/2023 | 1931145 | ($89.38) | $0.00 | ($10.62) | $0.00 | ($100.00) |
PAYMENT | 2/2/2023 | 1886236 | ($441.89) | $0.00 | $0.00 | $0.00 | ($441.89) |
General | |
---|---|
Status | Active |
Physical Location | 10 GILLIAM PL ASHEVILLE NC |
Levy Year | 2022 |
Bill Type | REAL PROPERTY |
Assessed Values | |
---|---|
Real Value: | $344,600.00 |
Deferred Value: | $0.00 |
Exempt Value: | $0.00 |
Personal Value: | $0.00 |
Total Value: | $344,600.00 |