Type | Date | Receipt # | Tax | Late Fee | Interest | Cost/Fee | Total |
---|---|---|---|---|---|---|---|
BILL | 7/30/2022 | $3,436.36 | $0.00 | $10.62 | $0.00 | $3,446.98 | |
PAYMENT | 7/30/2022 | 1939784 | ($105.09) | $0.00 | $0.00 | $0.00 | ($105.09) |
PAYMENT | 7/30/2022 | 1939785 | ($100.00) | $0.00 | $0.00 | $0.00 | ($100.00) |
PAYMENT | 7/30/2022 | 1939786 | ($100.00) | $0.00 | $0.00 | $0.00 | ($100.00) |
PAYMENT | 7/30/2022 | 1972196 | ($100.00) | $0.00 | $0.00 | $0.00 | ($100.00) |
PAYMENT | 7/30/2022 | 2003599 | ($100.00) | $0.00 | $0.00 | $0.00 | ($100.00) |
PAYMENT | 7/30/2022 | 2003600 | ($100.00) | $0.00 | $0.00 | $0.00 | ($100.00) |
PAYMENT | 7/30/2022 | 2003601 | ($100.00) | $0.00 | $0.00 | $0.00 | ($100.00) |
PAYMENT | 7/30/2022 | 2500206 | ($100.00) | $0.00 | $0.00 | $0.00 | ($100.00) |
PAYMENT | 7/30/2022 | 2500207 | ($100.00) | $0.00 | $0.00 | $0.00 | ($100.00) |
PAYMENT | 8/15/2022 | 2500208 | ($300.00) | $0.00 | $0.00 | $0.00 | ($300.00) |
PAYMENT | 8/22/2022 | 2003602 | ($100.00) | $0.00 | $0.00 | $0.00 | ($100.00) |
PAYMENT | 8/22/2022 | 1939787 | ($200.00) | $0.00 | $0.00 | $0.00 | ($200.00) |
PAYMENT | 9/15/2022 | 2500209 | ($100.00) | $0.00 | $0.00 | $0.00 | ($100.00) |
PAYMENT | 9/19/2022 | 2003603 | ($100.00) | $0.00 | $0.00 | $0.00 | ($100.00) |
PAYMENT | 10/11/2022 | 1972197 | ($100.00) | $0.00 | $0.00 | $0.00 | ($100.00) |
PAYMENT | 10/19/2022 | 1972198 | ($100.00) | $0.00 | $0.00 | $0.00 | ($100.00) |
PAYMENT | 10/26/2022 | 2500210 | ($500.00) | $0.00 | $0.00 | $0.00 | ($500.00) |
PAYMENT | 11/21/2022 | 2500211 | ($100.00) | $0.00 | $0.00 | $0.00 | ($100.00) |
PAYMENT | 11/21/2022 | 2003604 | ($100.00) | $0.00 | $0.00 | $0.00 | ($100.00) |
PAYMENT | 12/8/2022 | 2003605 | ($100.00) | $0.00 | $0.00 | $0.00 | ($100.00) |
PAYMENT | 12/22/2022 | 1972199 | ($100.00) | $0.00 | $0.00 | $0.00 | ($100.00) |
PAYMENT | 1/9/2023 | 1972200 | ($100.00) | $0.00 | $0.00 | $0.00 | ($100.00) |
PAYMENT | 1/19/2023 | 1972201 | ($89.38) | $0.00 | ($10.62) | $0.00 | ($100.00) |
PAYMENT | 2/2/2023 | 1939788 | ($441.89) | $0.00 | $0.00 | $0.00 | ($441.89) |
General | |
---|---|
Status | Active |
Physical Location | 10 GILLIAM PL ASHEVILLE NC |
Levy Year | 2022 |
Bill Type | REAL PROPERTY |
Assessed Values | |
---|---|
Real Value: | $344,600.00 |
Deferred Value: | $0.00 |
Exempt Value: | $0.00 |
Personal Value: | $0.00 |
Total Value: | $344,600.00 |