Bill #0000662704-2018-2018-0000-00

59 ORA ST LAND & STRUCTURES
Owner Name(s): MERION PRESHA
Print bill (PDF)
Amount due: $0.00

Transactions

Type Date Receipt # Tax Late Fee Interest Cost/Fee Total
BILL 8/8/2018 $957.17 $0.00 $0.00 $0.00 $957.17
PAYMENT 8/8/2018 1316114 ($49.00) $0.00 $0.00 $0.00 ($49.00)
PAYMENT 8/8/2018 1347189 ($49.00) $0.00 $0.00 $0.00 ($49.00)
PAYMENT 8/8/2018 1347190 ($49.00) $0.00 $0.00 $0.00 ($49.00)
PAYMENT 8/8/2018 1347191 ($49.00) $0.00 $0.00 $0.00 ($49.00)
PAYMENT 8/8/2018 1347192 ($49.00) $0.00 $0.00 $0.00 ($49.00)
PAYMENT 8/8/2018 1353810 ($49.00) $0.00 $0.00 $0.00 ($49.00)
PAYMENT 8/8/2018 1353811 ($49.00) $0.00 $0.00 $0.00 ($49.00)
PAYMENT 8/8/2018 1353812 ($49.00) $0.00 $0.00 $0.00 ($49.00)
PAYMENT 8/8/2018 1353813 ($49.00) $0.00 $0.00 $0.00 ($49.00)
PAYMENT 8/8/2018 1771328 ($49.00) $0.00 $0.00 $0.00 ($49.00)
PAYMENT 8/8/2018 1771329 ($49.00) $0.00 $0.00 $0.00 ($49.00)
PAYMENT 8/21/2018 1353814 ($49.00) $0.00 $0.00 $0.00 ($49.00)
PAYMENT 9/7/2018 1771330 ($49.00) $0.00 $0.00 $0.00 ($49.00)
PAYMENT 9/21/2018 1316115 ($49.00) $0.00 $0.00 $0.00 ($49.00)
PAYMENT 10/8/2018 1316116 ($49.00) $0.00 $0.00 $0.00 ($49.00)
PAYMENT 10/23/2018 1353815 ($49.00) $0.00 $0.00 $0.00 ($49.00)
PAYMENT 11/6/2018 1316117 ($49.00) $0.00 $0.00 $0.00 ($49.00)
PAYMENT 11/21/2018 1316118 ($49.00) $0.00 $0.00 $0.00 ($49.00)
PAYMENT 12/6/2018 1316119 ($49.00) $0.00 $0.00 $0.00 ($49.00)
PAYMENT 12/21/2018 1347193 ($26.17) $0.00 $0.00 $0.00 ($26.17)

Parcel Information: 964815228300000

General
Status Active
Physical Location 59 ORA ST ASHEVILLE NC
Levy Year 2018
Bill Type REAL PROPERTY
Assessed Values
Real Value: $177,600.00
Deferred Value: $0.00
Exempt Value: $88,800.00
Personal Value: $0.00
Total Value: $88,800.00