Bill #0000662704-2019-2019-0000-00

59 ORA ST LAND & STRUCTURES
Owner Name(s): MERION PRESHA
Print bill (PDF)
Amount due: $0.00

Transactions

Type Date Receipt # Tax Late Fee Interest Cost/Fee Total
BILL 8/7/2019 $957.17 $0.00 $0.00 $0.00 $957.17
PAYMENT 8/7/2019 1495483 ($42.00) $0.00 $0.00 $0.00 ($42.00)
PAYMENT 8/7/2019 1495484 ($42.00) $0.00 $0.00 $0.00 ($42.00)
PAYMENT 8/7/2019 1495485 ($42.00) $0.00 $0.00 $0.00 ($42.00)
PAYMENT 8/7/2019 1495486 ($42.00) $0.00 $0.00 $0.00 ($42.00)
PAYMENT 8/7/2019 1495487 ($42.00) $0.00 $0.00 $0.00 ($42.00)
PAYMENT 8/7/2019 1528320 ($42.00) $0.00 $0.00 $0.00 ($42.00)
PAYMENT 8/7/2019 1528321 ($42.00) $0.00 $0.00 $0.00 ($42.00)
PAYMENT 8/7/2019 1528322 ($42.00) $0.00 $0.00 $0.00 ($42.00)
PAYMENT 8/7/2019 1528323 ($42.00) $0.00 $0.00 $0.00 ($42.00)
PAYMENT 8/7/2019 1528324 ($42.00) $0.00 $0.00 $0.00 ($42.00)
PAYMENT 8/7/2019 1532212 ($42.00) $0.00 $0.00 $0.00 ($42.00)
PAYMENT 8/7/2019 1532213 ($42.00) $0.00 $0.00 $0.00 ($42.00)
PAYMENT 8/7/2019 2036780 ($42.00) $0.00 $0.00 $0.00 ($42.00)
PAYMENT 8/7/2019 2036781 ($42.00) $0.00 $0.00 $0.00 ($42.00)
PAYMENT 8/7/2019 2036782 ($42.00) $0.00 $0.00 $0.00 ($42.00)
PAYMENT 8/20/2019 1528325 ($42.00) $0.00 $0.00 $0.00 ($42.00)
PAYMENT 9/5/2019 1495488 ($42.00) $0.00 $0.00 $0.00 ($42.00)
PAYMENT 9/20/2019 1528326 ($42.00) $0.00 $0.00 $0.00 ($42.00)
PAYMENT 10/7/2019 1532214 ($42.00) $0.00 $0.00 $0.00 ($42.00)
PAYMENT 10/21/2019 1495489 ($42.00) $0.00 $0.00 $0.00 ($42.00)
PAYMENT 11/5/2019 1495490 ($42.00) $0.00 $0.00 $0.00 ($42.00)
PAYMENT 11/20/2019 1495491 ($42.00) $0.00 $0.00 $0.00 ($42.00)
PAYMENT 12/5/2019 1528327 ($33.17) $0.00 $0.00 $0.00 ($33.17)

Parcel Information: 964815228300000

General
Status Active
Physical Location 59 ORA ST ASHEVILLE NC
Levy Year 2019
Bill Type REAL PROPERTY
Assessed Values
Real Value: $177,600.00
Deferred Value: $0.00
Exempt Value: $88,800.00
Personal Value: $0.00
Total Value: $88,800.00