Bill #0000662704-2020-2020-0000-00

59 ORA ST LAND & STRUCTURES
Owner Name(s): MERION PRESHA
Print bill (PDF)
Amount due: $0.00

Transactions

Type Date Receipt # Tax Late Fee Interest Cost/Fee Total
BILL 8/8/2020 $957.17 $0.00 $0.00 $0.00 $957.17
PAYMENT 8/8/2020 1645350 ($40.00) $0.00 $0.00 $0.00 ($40.00)
PAYMENT 8/8/2020 1645351 ($40.00) $0.00 $0.00 $0.00 ($40.00)
PAYMENT 8/8/2020 1645352 ($40.00) $0.00 $0.00 $0.00 ($40.00)
PAYMENT 8/8/2020 1694340 ($40.00) $0.00 $0.00 $0.00 ($40.00)
PAYMENT 8/8/2020 1694341 ($40.00) $0.00 $0.00 $0.00 ($40.00)
PAYMENT 8/8/2020 1694342 ($40.00) $0.00 $0.00 $0.00 ($40.00)
PAYMENT 8/8/2020 1694421 ($40.00) $0.00 $0.00 $0.00 ($40.00)
PAYMENT 8/8/2020 1694422 ($40.00) $0.00 $0.00 $0.00 ($40.00)
PAYMENT 8/8/2020 1694423 ($40.00) $0.00 $0.00 $0.00 ($40.00)
PAYMENT 8/8/2020 1694424 ($40.00) $0.00 $0.00 $0.00 ($40.00)
PAYMENT 8/8/2020 2239667 ($40.00) $0.00 $0.00 $0.00 ($40.00)
PAYMENT 8/8/2020 2239668 ($40.00) $0.00 $0.00 $0.00 ($40.00)
PAYMENT 8/8/2020 2239669 ($40.00) $0.00 $0.00 $0.00 ($40.00)
PAYMENT 8/8/2020 2239670 ($40.00) $0.00 $0.00 $0.00 ($40.00)
PAYMENT 8/8/2020 1694370 ($40.00) $0.00 $0.00 $0.00 ($40.00)
PAYMENT 8/20/2020 1645353 ($40.00) $0.00 $0.00 $0.00 ($40.00)
PAYMENT 9/8/2020 1694425 ($40.00) $0.00 $0.00 $0.00 ($40.00)
PAYMENT 9/21/2020 1694343 ($40.00) $0.00 $0.00 $0.00 ($40.00)
PAYMENT 10/5/2020 1645354 ($40.00) $0.00 $0.00 $0.00 ($40.00)
PAYMENT 10/20/2020 1694344 ($40.00) $0.00 $0.00 $0.00 ($40.00)
PAYMENT 11/5/2020 1694395 ($40.00) $0.00 $0.00 $0.00 ($40.00)
PAYMENT 11/20/2020 1645355 ($40.00) $0.00 $0.00 $0.00 ($40.00)
PAYMENT 12/7/2020 2239671 ($40.00) $0.00 $0.00 $0.00 ($40.00)
PAYMENT 12/21/2020 1694396 ($37.17) $0.00 $0.00 $0.00 ($37.17)

Parcel Information: 964815228300000

General
Status Active
Physical Location 59 ORA ST ASHEVILLE NC
Levy Year 2020
Bill Type REAL PROPERTY
Assessed Values
Real Value: $177,600.00
Deferred Value: $0.00
Exempt Value: $88,800.00
Personal Value: $0.00
Total Value: $88,800.00