Bill #0000662704-2022-2022-0000-00

59 ORA ST LAND & STRUCTURES
Owner Name(s): MERION PRESHA
Print bill (PDF)
Amount due: $0.00

Transactions

Type Date Receipt # Tax Late Fee Interest Cost/Fee Total
PAYMENT 7/30/2022 2006537 ($52.00) $0.00 $0.00 $0.00 ($52.00)
PAYMENT 7/30/2022 2006538 ($52.00) $0.00 $0.00 $0.00 ($52.00)
PAYMENT 7/30/2022 2006539 ($52.00) $0.00 $0.00 $0.00 ($52.00)
PAYMENT 7/30/2022 2006540 ($52.00) $0.00 $0.00 $0.00 ($52.00)
PAYMENT 7/30/2022 2006541 ($52.00) $0.00 $0.00 $0.00 ($52.00)
PAYMENT 7/30/2022 2502215 ($52.00) $0.00 $0.00 $0.00 ($52.00)
PAYMENT 7/30/2022 2502216 ($52.00) $0.00 $0.00 $0.00 ($52.00)
PAYMENT 7/30/2022 2502217 ($52.00) $0.00 $0.00 $0.00 ($52.00)
PAYMENT 7/30/2022 2502218 ($52.00) $0.00 $0.00 $0.00 ($52.00)
PAYMENT 7/30/2022 2502219 ($52.00) $0.00 $0.00 $0.00 ($52.00)
PAYMENT 7/30/2022 2004538 ($52.00) $0.00 $0.00 $0.00 ($52.00)
PAYMENT 7/30/2022 2004539 ($52.00) $0.00 $0.00 $0.00 ($52.00)
PAYMENT 7/30/2022 2004540 ($52.00) $0.00 $0.00 $0.00 ($52.00)
BILL 7/30/2022 $1,234.03 $0.00 $0.00 $0.00 $1,234.03
PAYMENT 7/30/2022 1926810 ($52.00) $0.00 $0.00 $0.00 ($52.00)
PAYMENT 8/5/2022 2502220 ($52.00) $0.00 $0.00 $0.00 ($52.00)
PAYMENT 8/22/2022 2004541 ($52.00) $0.00 $0.00 $0.00 ($52.00)
PAYMENT 9/6/2022 2502221 ($52.00) $0.00 $0.00 $0.00 ($52.00)
PAYMENT 9/20/2022 2006542 ($52.00) $0.00 $0.00 $0.00 ($52.00)
PAYMENT 10/5/2022 2006543 ($52.00) $0.00 $0.00 $0.00 ($52.00)
PAYMENT 10/20/2022 2006544 ($52.00) $0.00 $0.00 $0.00 ($52.00)
PAYMENT 11/7/2022 2004542 ($52.00) $0.00 $0.00 $0.00 ($52.00)
PAYMENT 11/21/2022 2502222 ($52.00) $0.00 $0.00 $0.00 ($52.00)
PAYMENT 12/5/2022 2502223 ($52.00) $0.00 $0.00 $0.00 ($52.00)
PAYMENT 12/20/2022 1926811 ($38.03) $0.00 $0.00 $0.00 ($38.03)

Parcel Information: 964815228300000

General
Status Active
Physical Location 59 ORA ST ASHEVILLE NC
Levy Year 2022
Bill Type REAL PROPERTY
Assessed Values
Real Value: $247,500.00
Deferred Value: $0.00
Exempt Value: $123,750.00
Personal Value: $0.00
Total Value: $123,750.00