Bill #0000662704-2023-2023-0000-00

59 ORA ST LAND & STRUCTURES
Owner Name(s): MERION PRESHA
Print bill (PDF)
Amount due: $0.00

Transactions

Type Date Receipt # Tax Late Fee Interest Cost/Fee Total
BILL 7/29/2023 $1,246.41 $0.00 $0.00 $0.00 $1,246.41
PAYMENT 7/29/2023 2070720 ($52.00) $0.00 $0.00 $0.00 ($52.00)
PAYMENT 7/29/2023 2070721 ($52.00) $0.00 $0.00 $0.00 ($52.00)
PAYMENT 7/29/2023 2070722 ($52.00) $0.00 $0.00 $0.00 ($52.00)
PAYMENT 7/29/2023 2157535 ($52.00) $0.00 $0.00 $0.00 ($52.00)
PAYMENT 7/29/2023 2157609 ($52.00) $0.00 $0.00 $0.00 ($52.00)
PAYMENT 7/29/2023 2157610 ($52.00) $0.00 $0.00 $0.00 ($52.00)
PAYMENT 7/29/2023 2167908 ($52.00) $0.00 $0.00 $0.00 ($52.00)
PAYMENT 7/29/2023 2167909 ($52.00) $0.00 $0.00 $0.00 ($52.00)
PAYMENT 7/29/2023 2167910 ($52.00) $0.00 $0.00 $0.00 ($52.00)
PAYMENT 7/29/2023 2543071 ($52.00) $0.00 $0.00 $0.00 ($52.00)
PAYMENT 7/29/2023 2543072 ($52.00) $0.00 $0.00 $0.00 ($52.00)
PAYMENT 7/29/2023 2543073 ($52.00) $0.00 $0.00 $0.00 ($52.00)
PAYMENT 7/29/2023 2543074 ($52.00) $0.00 $0.00 $0.00 ($52.00)
PAYMENT 7/29/2023 2543075 ($52.00) $0.00 $0.00 $0.00 ($52.00)
PAYMENT 8/7/2023 2157611 ($52.00) $0.00 $0.00 $0.00 ($52.00)
PAYMENT 8/21/2023 2167911 ($52.00) $0.00 $0.00 $0.00 ($52.00)
PAYMENT 9/5/2023 2070723 ($52.00) $0.00 $0.00 $0.00 ($52.00)
PAYMENT 9/20/2023 2070724 ($52.00) $0.00 $0.00 $0.00 ($52.00)
PAYMENT 10/5/2023 2543076 ($52.00) $0.00 $0.00 $0.00 ($52.00)
PAYMENT 10/20/2023 2167912 ($52.00) $0.00 $0.00 $0.00 ($52.00)
PAYMENT 11/6/2023 2167913 ($52.00) $0.00 $0.00 $0.00 ($52.00)
PAYMENT 11/20/2023 2167914 ($52.00) $0.00 $0.00 $0.00 ($52.00)
PAYMENT 12/5/2023 2167915 ($52.00) $0.00 $0.00 $0.00 ($52.00)
PAYMENT 12/20/2023 2157612 ($50.41) $0.00 $0.00 $0.00 ($50.41)

Parcel Information: 964815228300000

General
Status Active
Physical Location 59 ORA ST ASHEVILLE NC
Levy Year 2023
Bill Type REAL PROPERTY
Assessed Values
Real Value: $247,500.00
Deferred Value: $0.00
Exempt Value: $123,750.00
Personal Value: $0.00
Total Value: $123,750.00