Bill #0000662704-2024-2024-0000-00

59 ORA ST LAND & STRUCTURES
Owner Name(s): MERION PRESHA
Print bill (PDF)
Amount due: $0.00

Transactions

Type Date Receipt # Tax Late Fee Interest Cost/Fee Total
PAYMENT 7/27/2024 2346649 ($52.00) $0.00 $0.00 $0.00 ($52.00)
PAYMENT 7/27/2024 2346650 ($52.00) $0.00 $0.00 $0.00 ($52.00)
PAYMENT 7/27/2024 2346651 ($52.00) $0.00 $0.00 $0.00 ($52.00)
PAYMENT 7/27/2024 2346652 ($52.00) $0.00 $0.00 $0.00 ($52.00)
PAYMENT 7/27/2024 2346653 ($52.00) $0.00 $0.00 $0.00 ($52.00)
PAYMENT 7/27/2024 2346654 ($52.00) $0.00 $0.00 $0.00 ($52.00)
BILL 7/27/2024 $1,303.77 $0.00 $0.00 $0.00 $1,303.77
PAYMENT 7/27/2024 2272112 ($52.00) $0.00 $0.00 $0.00 ($52.00)
PAYMENT 7/27/2024 2272113 ($52.00) $0.00 $0.00 $0.00 ($52.00)
PAYMENT 7/27/2024 2272189 ($52.00) $0.00 $0.00 $0.00 ($52.00)
PAYMENT 7/27/2024 2596003 ($52.00) $0.00 $0.00 $0.00 ($52.00)
PAYMENT 7/27/2024 2596004 ($52.00) $0.00 $0.00 $0.00 ($52.00)
PAYMENT 7/27/2024 2596005 ($52.00) $0.00 $0.00 $0.00 ($52.00)
PAYMENT 7/27/2024 2596006 ($52.00) $0.00 $0.00 $0.00 ($52.00)
PAYMENT 7/27/2024 2371120 ($52.00) $0.00 $0.00 $0.00 ($52.00)
PAYMENT 8/5/2024 2371121 ($58.00) $0.00 $0.00 $0.00 ($58.00)
PAYMENT 8/20/2024 2272190 ($58.00) $0.00 $0.00 $0.00 ($58.00)
PAYMENT 9/5/2024 2346655 ($58.00) $0.00 $0.00 $0.00 ($58.00)
PAYMENT 9/20/2024 2371122 ($58.00) $0.00 $0.00 $0.00 ($58.00)
PAYMENT 10/7/2024 2596007 ($58.00) $0.00 $0.00 $0.00 ($58.00)
PAYMENT 10/21/2024 2596008 ($58.00) $0.00 $0.00 $0.00 ($58.00)
PAYMENT 11/5/2024 2346656 ($58.00) $0.00 $0.00 $0.00 ($58.00)
PAYMENT 11/20/2024 2346657 ($58.00) $0.00 $0.00 $0.00 ($58.00)
PAYMENT 12/5/2024 2346658 ($58.00) $0.00 $0.00 $0.00 ($58.00)
PAYMENT 12/20/2024 2596009 ($53.77) $0.00 $0.00 $0.00 ($53.77)

Parcel Information: 964815228300000

General
Status Active
Physical Location 59 ORA ST ASHEVILLE NC
Levy Year 2024
Bill Type REAL PROPERTY
Assessed Values
Real Value: $252,400.00
Deferred Value: $0.00
Exempt Value: $126,200.00
Personal Value: $0.00
Total Value: $126,200.00