Bill #0000674703-2015-2015-0000-00

1106 OLD US 70 HWY LAND & STRUCTURES
Owner Name(s): RHONDA WILSON
Print bill (PDF)
Amount due: $0.00

Transactions

Type Date Receipt # Tax Late Fee Interest Cost/Fee Total
BILL 8/4/2015 $1,022.08 $0.00 $50.88 $37.06 $1,110.02
PAYMENT 3/14/2016 1142407 ($114.23) $0.00 ($35.77) $0.00 ($150.00)
PAYMENT 3/28/2016 1142408 ($112.94) $0.00 $0.00 ($37.06) ($150.00)
PAYMENT 4/28/2016 873368 ($132.21) $0.00 ($5.96) $0.00 ($138.17)
PAYMENT 5/9/2016 888063 ($125.97) $0.00 ($4.97) $0.00 ($130.94)
PAYMENT 5/23/2016 873369 ($130.18) $0.00 $0.00 $0.00 ($130.18)
PAYMENT 6/6/2016 1142409 ($128.30) $0.00 ($3.05) $0.00 ($131.35)
PAYMENT 6/20/2016 862941 ($127.48) $0.00 $0.00 $0.00 ($127.48)
PAYMENT 7/5/2016 888090 ($137.44) $0.00 ($1.13) $0.00 ($138.57)
PAYMENT 7/18/2016 888091 ($13.33) $0.00 $0.00 $0.00 ($13.33)
REFUND 7/18/2016 888092 $0.00 $0.00 $0.00 $0.00 $113.55

Parcel Information: 060963269600000

General
Physical Location 1106 OLD US 70 HWY BLACK MOUNTAIN NC
Levy Year 2015
Bill Type REAL PROPERTY
Assessed Values
Real Value: $104,400.00
Deferred Value: $0.00
Exempt Value: $0.00
Personal Value: $0.00
Total Value: $104,400.00