Bill #0000674703-2016-2016-0000-00

1106 OLD US 70 HWY LAND & STRUCTURES
Owner Name(s): RHONDA WILSON
Print bill (PDF)
Amount due: $0.00

Transactions

Type Date Receipt # Tax Late Fee Interest Cost/Fee Total
BILL 8/18/2016 $1,022.08 $0.00 $51.74 $108.66 $1,182.48
PAYMENT 3/25/2017 1050791 ($287.37) $0.00 ($35.77) ($51.86) ($375.00)
PAYMENT 4/20/2017 1050792 ($369.49) $0.00 ($5.51) $0.00 ($375.00)
PAYMENT 7/17/2017 1025724 ($18.96) $0.00 ($8.22) ($56.80) ($83.98)
PAYMENT 7/31/2017 1054111 ($65.97) $0.00 $0.00 $0.00 ($65.97)
PAYMENT 8/14/2017 1054112 ($130.60) $0.00 ($2.11) $0.00 ($132.71)
PAYMENT 8/28/2017 1025725 ($132.34) $0.00 $0.00 $0.00 ($132.34)
PAYMENT 9/12/2017 1050793 ($12.37) $0.00 ($0.13) $0.00 ($12.50)
PAYMENTRELEASE 9/12/2017 1054113 ($4.98) $0.00 $0.00 $0.00 ($4.98)

Parcel Information: 060963269600000

General
Physical Location 1106 OLD US 70 HWY BLACK MOUNTAIN NC
Levy Year 2016
Bill Type REAL PROPERTY
Assessed Values
Real Value: $104,400.00
Deferred Value: $0.00
Exempt Value: $0.00
Personal Value: $0.00
Total Value: $104,400.00