Bill #0000679938-2016-2016-0000-00

104 FLAT CREEK RD LAND & STRUCTURES
Owner Name(s): DAVID WILLIAMSON
Print bill (PDF)
Amount due: $0.00

Transactions

Type Date Receipt # Tax Late Fee Interest Cost/Fee Total
BILL 8/18/2016 $1,244.31 $0.00 $0.00 $0.00 $1,244.31
PAYMENT 8/18/2016 1041953 ($104.00) $0.00 $0.00 $0.00 ($104.00)
PAYMENT 8/18/2016 1041954 ($104.00) $0.00 $0.00 $0.00 ($104.00)
PAYMENT 8/18/2016 1061072 ($104.00) $0.00 $0.00 $0.00 ($104.00)
PAYMENT 8/18/2016 1061073 ($104.00) $0.00 $0.00 $0.00 ($104.00)
PAYMENT 8/18/2016 1061074 ($104.00) $0.00 $0.00 $0.00 ($104.00)
PAYMENT 8/18/2016 1064779 ($104.00) $0.00 $0.00 $0.00 ($104.00)
PAYMENT 8/18/2016 1394443 ($104.00) $0.00 $0.00 $0.00 ($104.00)
PAYMENT 8/18/2016 1394444 ($160.00) $0.00 $0.00 $0.00 ($160.00)
PAYMENT 8/22/2016 1061075 ($104.00) $0.00 $0.00 $0.00 ($104.00)
PAYMENT 9/22/2016 1061076 ($104.00) $0.00 $0.00 $0.00 ($104.00)
PAYMENT 10/21/2016 1064780 ($104.00) $0.00 $0.00 $0.00 ($104.00)
PAYMENT 11/22/2016 1064781 ($44.31) $0.00 $0.00 $0.00 ($44.31)

Parcel Information: 061958100800000

General
Status Active
Physical Location 104 FLAT CREEK RD BLACK MOUNTAIN NC
Levy Year 2016
Bill Type REAL PROPERTY
Assessed Values
Real Value: $127,100.00
Deferred Value: $0.00
Exempt Value: $0.00
Personal Value: $0.00
Total Value: $127,100.00