Bill #0000679938-2017-2017-0000-00

104 FLAT CREEK RD LAND & STRUCTURES
Owner Name(s): DAVID WILLIAMSON
Print bill (PDF)
Amount due: $0.00

Transactions

Type Date Receipt # Tax Late Fee Interest Cost/Fee Total
BILL 8/2/2017 $1,180.89 $0.00 $0.00 $0.00 $1,180.89
PAYMENT 8/2/2017 1174733 ($44.31) $0.00 $0.00 $0.00 ($44.31)
PAYMENT 8/2/2017 1174734 ($109.09) $0.00 $0.00 $0.00 ($109.09)
PAYMENT 8/2/2017 1174735 ($109.09) $0.00 $0.00 $0.00 ($109.09)
PAYMENT 8/2/2017 1207397 ($44.31) $0.00 $0.00 $0.00 ($44.31)
PAYMENT 8/2/2017 1207398 ($109.09) $0.00 $0.00 $0.00 ($109.09)
PAYMENT 8/2/2017 1207399 ($109.09) $0.00 $0.00 $0.00 ($109.09)
PAYMENT 8/2/2017 1207400 ($109.09) $0.00 $0.00 $0.00 ($109.09)
PAYMENT 8/2/2017 1577470 ($109.09) $0.00 $0.00 $0.00 ($109.09)
PAYMENT 8/22/2017 1577471 ($87.60) $0.00 $0.00 $0.00 ($87.60)
PAYMENT 9/22/2017 1216351 ($87.60) $0.00 $0.00 $0.00 ($87.60)
PAYMENT 10/23/2017 1207401 ($87.60) $0.00 $0.00 $0.00 ($87.60)
PAYMENT 11/29/2017 1207402 ($87.60) $0.00 $0.00 $0.00 ($87.60)
PAYMENT 12/29/2017 1207403 ($87.33) $0.00 $0.00 $0.00 ($87.33)

Parcel Information: 061958100800000

General
Status Active
Physical Location 104 FLAT CREEK RD BLACK MOUNTAIN NC
Levy Year 2017
Bill Type REAL PROPERTY
Assessed Values
Real Value: $135,500.00
Deferred Value: $0.00
Exempt Value: $0.00
Personal Value: $0.00
Total Value: $135,500.00