Bill #0000679938-2018-2018-0000-00

104 FLAT CREEK RD LAND & STRUCTURES
Owner Name(s): DAVID WILLIAMSON
Print bill (PDF)
Amount due: $0.00

Transactions

Type Date Receipt # Tax Late Fee Interest Cost/Fee Total
BILL 8/8/2018 $1,167.34 $0.00 $0.00 $0.00 $1,167.34
PAYMENT 8/8/2018 1314071 ($98.41) $0.00 $0.00 $0.00 ($98.41)
PAYMENT 8/8/2018 1345573 ($98.41) $0.00 $0.00 $0.00 ($98.41)
PAYMENT 8/8/2018 1345574 ($98.41) $0.00 $0.00 $0.00 ($98.41)
PAYMENT 8/8/2018 1352276 ($98.41) $0.00 $0.00 $0.00 ($98.41)
PAYMENT 8/8/2018 1352277 ($98.41) $0.00 $0.00 $0.00 ($98.41)
PAYMENT 8/8/2018 1352278 ($98.41) $0.00 $0.00 $0.00 ($98.41)
PAYMENT 8/8/2018 1769935 ($98.41) $0.00 $0.00 $0.00 ($98.41)
PAYMENT 8/8/2018 1769936 ($98.41) $0.00 $0.00 $0.00 ($98.41)
PAYMENT 9/7/2018 1314072 ($98.41) $0.00 $0.00 $0.00 ($98.41)
PAYMENT 10/2/2018 1352279 ($98.41) $0.00 $0.00 $0.00 ($98.41)
PAYMENT 11/5/2018 1345575 ($98.41) $0.00 $0.00 $0.00 ($98.41)
PAYMENT 12/3/2018 1769937 ($84.83) $0.00 $0.00 $0.00 ($84.83)

Parcel Information: 061958100800000

General
Status Active
Physical Location 104 FLAT CREEK RD BLACK MOUNTAIN NC
Levy Year 2018
Bill Type REAL PROPERTY
Assessed Values
Real Value: $135,500.00
Deferred Value: $0.00
Exempt Value: $0.00
Personal Value: $0.00
Total Value: $135,500.00