Bill #0000679938-2019-2019-0000-00

104 FLAT CREEK RD LAND & STRUCTURES
Owner Name(s): DAVID WILLIAMSON
Print bill (PDF)
Amount due: $0.00

Transactions

Type Date Receipt # Tax Late Fee Interest Cost/Fee Total
BILL 8/7/2019 $1,167.34 $0.00 $0.00 $0.00 $1,167.34
PAYMENT 8/7/2019 1494223 ($98.41) $0.00 $0.00 $0.00 ($98.41)
PAYMENT 8/7/2019 1494271 ($98.41) $0.00 $0.00 $0.00 ($98.41)
PAYMENT 8/7/2019 1494272 ($98.41) $0.00 $0.00 $0.00 ($98.41)
PAYMENT 8/7/2019 1494273 ($98.41) $0.00 $0.00 $0.00 ($98.41)
PAYMENT 8/7/2019 1530188 ($98.41) $0.00 $0.00 $0.00 ($98.41)
PAYMENT 8/7/2019 1530189 ($98.41) $0.00 $0.00 $0.00 ($98.41)
PAYMENT 8/7/2019 1530190 ($98.41) $0.00 $0.00 $0.00 ($98.41)
PAYMENT 8/7/2019 2035487 ($13.58) $0.00 $0.00 $0.00 ($13.58)
PAYMENT 8/7/2019 2035488 ($98.41) $0.00 $0.00 $0.00 ($98.41)
PAYMENT 9/4/2019 1494274 ($98.41) $0.00 $0.00 $0.00 ($98.41)
PAYMENT 10/2/2019 1494275 ($98.41) $0.00 $0.00 $0.00 ($98.41)
PAYMENT 11/4/2019 1530191 ($98.41) $0.00 $0.00 $0.00 ($98.41)
PAYMENT 12/2/2019 1530192 ($71.25) $0.00 $0.00 $0.00 ($71.25)
REFUND 12/2/2019 1494276 $0.00 $0.00 $0.00 $0.00 $27.16

Parcel Information: 061958100800000

General
Status Active
Physical Location 104 FLAT CREEK RD BLACK MOUNTAIN NC
Levy Year 2019
Bill Type REAL PROPERTY
Assessed Values
Real Value: $135,500.00
Deferred Value: $0.00
Exempt Value: $0.00
Personal Value: $0.00
Total Value: $135,500.00