Bill #0000679938-2020-2020-0000-00

104 FLAT CREEK RD LAND & STRUCTURES
Owner Name(s): DAVID WILLIAMSON
Print bill (PDF)
Amount due: $0.00

Transactions

Type Date Receipt # Tax Late Fee Interest Cost/Fee Total
PAYMENT 8/8/2020 1693000 ($27.16) $0.00 $0.00 $0.00 ($27.16)
PAYMENT 8/8/2020 1693001 ($98.41) $0.00 $0.00 $0.00 ($98.41)
PAYMENT 8/8/2020 1693002 ($98.41) $0.00 $0.00 $0.00 ($98.41)
PAYMENT 8/8/2020 1693003 ($98.41) $0.00 $0.00 $0.00 ($98.41)
PAYMENT 8/8/2020 1693039 ($98.41) $0.00 $0.00 $0.00 ($98.41)
PAYMENT 8/8/2020 1693040 ($98.41) $0.00 $0.00 $0.00 ($98.41)
PAYMENT 8/8/2020 2237282 ($98.41) $0.00 $0.00 $0.00 ($98.41)
PAYMENT 8/8/2020 2237283 ($98.41) $0.00 $0.00 $0.00 ($98.41)
PAYMENT 8/8/2020 2237284 ($98.41) $0.00 $0.00 $0.00 ($98.41)
BILL 8/8/2020 $1,167.34 $0.00 $0.00 $0.00 $1,167.34
PAYMENT 9/4/2020 1693041 ($88.23) $0.00 $0.00 $0.00 ($88.23)
PAYMENT 10/2/2020 2237285 ($88.23) $0.00 $0.00 $0.00 ($88.23)
PAYMENT 11/3/2020 1643072 ($88.23) $0.00 $0.00 $0.00 ($88.23)
PAYMENT 12/3/2020 1643073 ($88.21) $0.00 $0.00 $0.00 ($88.21)

Parcel Information: 061958100800000

General
Status Active
Physical Location 104 FLAT CREEK RD BLACK MOUNTAIN NC
Levy Year 2020
Bill Type REAL PROPERTY
Assessed Values
Real Value: $135,500.00
Deferred Value: $0.00
Exempt Value: $0.00
Personal Value: $0.00
Total Value: $135,500.00