Bill #0000679938-2021-2021-0000-00

104 FLAT CREEK RD LAND & STRUCTURES
Owner Name(s): DAVID WILLIAMSON
Print bill (PDF)
Amount due: $0.00

Transactions

Type Date Receipt # Tax Late Fee Interest Cost/Fee Total
BILL 7/31/2021 $1,441.11 $0.00 $0.00 $0.00 $1,441.11
PAYMENT 7/31/2021 1790318 ($88.23) $0.00 $0.00 $0.00 ($88.23)
PAYMENT 7/31/2021 1790319 ($88.23) $0.00 $0.00 $0.00 ($88.23)
PAYMENT 7/31/2021 1790320 ($88.23) $0.00 $0.00 $0.00 ($88.23)
PAYMENT 7/31/2021 1790321 ($88.23) $0.00 $0.00 $0.00 ($88.23)
PAYMENT 7/31/2021 1844351 ($88.23) $0.00 $0.00 $0.00 ($88.23)
PAYMENT 7/31/2021 1844352 ($88.23) $0.00 $0.00 $0.00 ($88.23)
PAYMENT 7/31/2021 2440017 ($88.23) $0.00 $0.00 $0.00 ($88.23)
PAYMENT 8/4/2021 2440018 ($88.23) $0.00 $0.00 $0.00 ($88.23)
PAYMENT 9/8/2021 2440019 ($88.23) $0.00 $0.00 $0.00 ($88.23)
PAYMENT 10/1/2021 1853649 ($88.23) $0.00 $0.00 $0.00 ($88.23)
PAYMENT 11/4/2021 1790322 ($88.23) $0.00 $0.00 $0.00 ($88.23)
PAYMENT 12/6/2021 1790323 ($470.58) $0.00 $0.00 $0.00 ($470.58)

Parcel Information: 061958100800000

General
Status Active
Physical Location 104 FLAT CREEK RD BLACK MOUNTAIN NC
Levy Year 2021
Bill Type REAL PROPERTY
Assessed Values
Real Value: $181,500.00
Deferred Value: $0.00
Exempt Value: $0.00
Personal Value: $0.00
Total Value: $181,500.00