Bill #0000679938-2022-2022-0000-00

104 FLAT CREEK RD LAND & STRUCTURES
Owner Name(s): DAVID WILLIAMSON
Print bill (PDF)
Amount due: $0.00

Transactions

Type Date Receipt # Tax Late Fee Interest Cost/Fee Total
BILL 7/30/2022 $1,441.11 $0.00 $0.00 $0.00 $1,441.11
PAYMENT 7/30/2022 1925522 ($120.09) $0.00 $0.00 $0.00 ($120.09)
PAYMENT 7/30/2022 1925523 ($120.09) $0.00 $0.00 $0.00 ($120.09)
PAYMENT 7/30/2022 1925524 ($120.09) $0.00 $0.00 $0.00 ($120.09)
PAYMENT 7/30/2022 1997023 ($120.09) $0.00 $0.00 $0.00 ($120.09)
PAYMENT 7/30/2022 2005496 ($120.09) $0.00 $0.00 $0.00 ($120.09)
PAYMENT 7/30/2022 2005497 ($120.09) $0.00 $0.00 $0.00 ($120.09)
PAYMENT 7/30/2022 2501828 ($720.57) $0.00 $0.00 $0.00 ($720.57)

Parcel Information: 061958100800000

General
Status Active
Physical Location 104 FLAT CREEK RD BLACK MOUNTAIN NC
Levy Year 2022
Bill Type REAL PROPERTY
Assessed Values
Real Value: $181,500.00
Deferred Value: $0.00
Exempt Value: $0.00
Personal Value: $0.00
Total Value: $181,500.00