Bill #0000679971-2019-2019-0000-00

112 AYCOCK ST LAND & STRUCTURES
Owner Name(s): RICHARD PADGETT
Print bill (PDF)
Amount due: $0.00

Transactions

Type Date Receipt # Tax Late Fee Interest Cost/Fee Total
BILL 8/7/2019 $1,169.50 $0.00 $0.00 $0.00 $1,169.50
PAYMENT 8/7/2019 1518843 ($143.89) $0.00 $0.00 $0.00 ($143.89)
PAYMENT 8/7/2019 2063781 ($182.00) $0.00 $0.00 $0.00 ($182.00)
PAYMENT 8/7/2019 2063782 ($182.00) $0.00 $0.00 $0.00 ($182.00)
PAYMENT 8/20/2019 1551340 ($182.00) $0.00 $0.00 $0.00 ($182.00)
PAYMENT 9/20/2019 1551341 ($182.00) $0.00 $0.00 $0.00 ($182.00)
PAYMENT 10/21/2019 2063783 ($182.00) $0.00 $0.00 $0.00 ($182.00)
PAYMENT 11/20/2019 1518844 ($115.61) $0.00 $0.00 $0.00 ($115.61)

Parcel Information: 062906888700000

General
Status Active
Physical Location 112 AYCOCK ST UNINCORPORATED
Levy Year 2019
Bill Type REAL PROPERTY
Assessed Values
Real Value: $180,200.00
Deferred Value: $0.00
Exempt Value: $0.00
Personal Value: $0.00
Total Value: $180,200.00