Bill #0000679971-2024-2024-0000-00

112 AYCOCK ST LAND & STRUCTURES
Owner Name(s): RICHARD PADGETT, JAMIE PADGETT
Print bill (PDF)
Amount due: $0.00

Transactions

Type Date Receipt # Tax Late Fee Interest Cost/Fee Total
BILL 7/27/2024 $1,538.14 $0.00 $0.00 $0.00 $1,538.14
PAYMENT 7/27/2024 2288194 ($205.00) $0.00 $0.00 $0.00 ($205.00)
PAYMENT 7/27/2024 2362295 ($60.22) $0.00 $0.00 $0.00 ($60.22)
PAYMENT 7/27/2024 2600691 ($205.00) $0.00 $0.00 $0.00 ($205.00)
PAYMENT 8/20/2024 2362296 ($219.00) $0.00 $0.00 $0.00 ($219.00)
PAYMENT 9/20/2024 2288195 ($219.00) $0.00 $0.00 $0.00 ($219.00)
PAYMENT 10/21/2024 2600692 ($219.00) $0.00 $0.00 $0.00 ($219.00)
PAYMENT 11/20/2024 2288196 ($219.00) $0.00 $0.00 $0.00 ($219.00)
PAYMENT 12/20/2024 2362297 ($191.92) $0.00 $0.00 $0.00 ($191.92)

Parcel Information: 062906888700000

General
Status Active
Physical Location 112 AYCOCK ST UNINCORPORATED
Levy Year 2024
Bill Type REAL PROPERTY
Assessed Values
Real Value: $246,300.00
Deferred Value: $0.00
Exempt Value: $0.00
Personal Value: $0.00
Total Value: $246,300.00