Bill #0000681662-2016-2016-0000-00

2 SABRINA DR LAND & STRUCTURES
Owner Name(s): THOMAS MCCARTHY, JOANNE MCCARTHY
Print bill (PDF)
Amount due: $0.00

Transactions

Type Date Receipt # Tax Late Fee Interest Cost/Fee Total
BILL 8/18/2016 $1,410.85 $0.00 $0.00 $0.00 $1,410.85
PAYMENT 8/18/2016 990910 ($118.00) $0.00 $0.00 $0.00 ($118.00)
PAYMENT 8/18/2016 990984 ($118.00) $0.00 $0.00 $0.00 ($118.00)
PAYMENT 8/18/2016 1021258 ($118.00) $0.00 $0.00 $0.00 ($118.00)
PAYMENT 8/18/2016 1021259 ($118.00) $0.00 $0.00 $0.00 ($118.00)
PAYMENT 8/18/2016 1637876 ($118.00) $0.00 $0.00 $0.00 ($118.00)
PAYMENT 8/18/2016 1638303 ($118.00) $0.00 $0.00 $0.00 ($118.00)
PAYMENT 8/18/2016 1638304 ($118.00) $0.00 $0.00 $0.00 ($118.00)
PAYMENT 8/22/2016 1002840 ($118.00) $0.00 $0.00 $0.00 ($118.00)
PAYMENT 9/20/2016 990985 ($118.00) $0.00 $0.00 $0.00 ($118.00)
PAYMENT 10/20/2016 990986 ($118.00) $0.00 $0.00 $0.00 ($118.00)
PAYMENT 11/21/2016 990987 ($118.00) $0.00 $0.00 $0.00 ($118.00)
PAYMENT 12/20/2016 990988 ($112.85) $0.00 $0.00 $0.00 ($112.85)

Parcel Information: 963491394400000

General
Status Active
Physical Location 2 SABRINA DR UNINCORPORATED
Levy Year 2016
Bill Type REAL PROPERTY
Assessed Values
Real Value: $203,000.00
Deferred Value: $0.00
Exempt Value: $0.00
Personal Value: $0.00
Total Value: $203,000.00