Bill #0000683827-2015-2015-0000-00

111 TACOMA CIR LAND & STRUCTURES
Owner Name(s): JOHN WHITESIDE, KATRINA PLUMMER
Print bill (PDF)
Amount due: $0.00

Transactions

Type Date Receipt # Tax Late Fee Interest Cost/Fee Total
BILL 8/4/2015 $1,588.49 $0.00 $24.98 $2.06 $1,615.53
PAYMENT 9/29/2015 1003507 ($200.00) $0.00 $0.00 $0.00 ($200.00)
PAYMENT 10/15/2015 979306 ($200.00) $0.00 $0.00 $0.00 ($200.00)
PAYMENT 11/13/2015 1308834 ($200.00) $0.00 $0.00 $0.00 ($200.00)
PAYMENT 12/15/2015 1007957 ($200.00) $0.00 $0.00 $0.00 ($200.00)
PAYMENT 1/15/2016 1308835 ($184.24) $0.00 ($15.76) $0.00 ($200.00)
PAYMENT 2/12/2016 1007958 ($195.47) $0.00 ($4.53) $0.00 ($200.00)
PAYMENT 3/15/2016 1308836 ($194.86) $0.00 ($3.08) ($2.06) ($200.00)
PAYMENT 4/15/2016 1003508 ($213.92) $0.00 ($1.61) $0.00 ($215.53)

Parcel Information: 963974723300000

General
Status Active
Physical Location 111 TACOMA CIR ASHEVILLE NC
Levy Year 2015
Bill Type REAL PROPERTY
Assessed Values
Real Value: $258,500.00
Deferred Value: $0.00
Exempt Value: $129,250.00
Personal Value: $0.00
Total Value: $129,250.00