Bill #0000683827-2016-2016-0000-00

111 TACOMA CIR LAND & STRUCTURES
Owner Name(s): JOHN WHITESIDE, KATRINA PLUMMER
Print bill (PDF)
Amount due: $0.00

Transactions

Type Date Receipt # Tax Late Fee Interest Cost/Fee Total
BILL 8/18/2016 $1,588.49 $0.00 $28.37 $1.86 $1,618.72
PAYMENT 10/14/2016 1142196 ($230.00) $0.00 $0.00 $0.00 ($230.00)
PAYMENT 11/14/2016 1142222 ($230.00) $0.00 $0.00 $0.00 ($230.00)
PAYMENT 12/13/2016 1142223 ($230.00) $0.00 $0.00 $0.00 ($230.00)
PAYMENT 1/13/2017 1142224 ($212.03) $0.00 ($17.97) $0.00 ($230.00)
PAYMENT 2/10/2017 1486104 ($224.85) $0.00 ($5.15) $0.00 ($230.00)
PAYMENT 3/14/2017 1142225 ($224.67) $0.00 ($3.47) ($1.86) ($230.00)
PAYMENT 4/17/2017 1116380 ($236.94) $0.00 ($1.78) $0.00 ($238.72)

Parcel Information: 963974723300000

General
Status Active
Physical Location 111 TACOMA CIR ASHEVILLE NC
Levy Year 2016
Bill Type REAL PROPERTY
Assessed Values
Real Value: $258,500.00
Deferred Value: $0.00
Exempt Value: $129,250.00
Personal Value: $0.00
Total Value: $129,250.00