Bill #0000701822-2019-2019-0000-00

23 CHANTILLY DR LAND & STRUCTURES
Owner Name(s): URIEL VELANDIA, BEATRIZ VELANDIA
Print bill (PDF)
Amount due: $0.00

Transactions

Type Date Receipt # Tax Late Fee Interest Cost/Fee Total
BILL 8/7/2019 $5,959.71 $0.00 $0.00 $0.00 $5,959.71
PAYMENT 8/7/2019 1516704 ($500.00) $0.00 $0.00 $0.00 ($500.00)
PAYMENT 8/7/2019 1516705 ($500.00) $0.00 $0.00 $0.00 ($500.00)
PAYMENT 8/7/2019 1517682 ($500.00) $0.00 $0.00 $0.00 ($500.00)
PAYMENT 8/7/2019 2394029 ($500.00) $0.00 $0.00 $0.00 ($500.00)
PAYMENT 8/7/2019 2394030 ($500.00) $0.00 $0.00 $0.00 ($500.00)
PAYMENT 8/7/2019 1594708 ($500.00) $0.00 $0.00 $0.00 ($500.00)
PAYMENT 8/7/2019 1594709 ($500.00) $0.00 $0.00 $0.00 ($500.00)
PAYMENT 8/20/2019 1517683 ($500.00) $0.00 $0.00 $0.00 ($500.00)
PAYMENT 9/20/2019 1594710 ($500.00) $0.00 $0.00 $0.00 ($500.00)
PAYMENT 10/21/2019 2394031 ($500.00) $0.00 $0.00 $0.00 ($500.00)
PAYMENT 11/20/2019 2394032 ($500.00) $0.00 $0.00 $0.00 ($500.00)
PAYMENT 12/20/2019 1517684 ($459.71) $0.00 $0.00 $0.00 ($459.71)

Parcel Information: 974057924300000

General
Status Active
Physical Location 23 CHANTILLY DR ASHEVILLE NC
Levy Year 2019
Bill Type REAL PROPERTY
Assessed Values
Real Value: $552,900.00
Deferred Value: $0.00
Exempt Value: $0.00
Personal Value: $0.00
Total Value: $552,900.00