Bill #0000703069-2014-2014-0000-00

2 WINDING RD LAND & STRUCTURES
Owner Name(s): JUDY NEELY
Print bill (PDF)
Amount due: $0.00

Transactions

Type Date Receipt # Tax Late Fee Interest Cost/Fee Total
BILL 8/22/2014 $487.31 $0.00 $8.77 $0.00 $496.08
PAYMENT 10/6/2014 844368 ($122.00) $0.00 $0.00 $0.00 ($122.00)
PAYMENT 12/5/2014 844369 ($122.00) $0.00 $0.00 $0.00 ($122.00)
PAYMENT 1/5/2015 827032 ($41.00) $0.00 $0.00 $0.00 ($41.00)
PAYMENT 2/5/2015 844370 ($35.43) $0.00 ($5.57) $0.00 ($41.00)
PAYMENT 3/5/2015 823868 ($39.75) $0.00 ($1.25) $0.00 ($41.00)
PAYMENT 4/6/2015 1076690 ($40.05) $0.00 ($0.95) $0.00 ($41.00)
PAYMENT 5/5/2015 844393 ($40.35) $0.00 ($0.65) $0.00 ($41.00)
PAYMENT 6/5/2015 827033 ($46.73) $0.00 ($0.35) $0.00 ($47.08)

Parcel Information: 965800953700000

General
Status Active
Physical Location 2 WINDING RD ASHEVILLE NC 28803
Levy Year 2014
Bill Type REAL PROPERTY
Assessed Values
Real Value: $91,600.00
Deferred Value: $0.00
Exempt Value: $45,800.00
Personal Value: $0.00
Total Value: $45,800.00