Bill #0000703069-2015-2015-0000-00

2 WINDING RD LAND & STRUCTURES
Owner Name(s): JUDY NEELY
Print bill (PDF)
Amount due: $0.00

Transactions

Type Date Receipt # Tax Late Fee Interest Cost/Fee Total
BILL 8/4/2015 $494.18 $0.00 $1.96 $0.00 $496.14
PAYMENT 9/8/2015 969708 ($99.00) $0.00 $0.00 $0.00 ($99.00)
PAYMENT 10/5/2015 1299944 ($99.00) $0.00 $0.00 $0.00 ($99.00)
PAYMENT 11/5/2015 969709 ($99.00) $0.00 $0.00 $0.00 ($99.00)
PAYMENT 12/8/2015 1299945 ($99.00) $0.00 $0.00 $0.00 ($99.00)
PAYMENT 1/6/2016 969711 ($96.22) $0.00 ($1.96) $0.00 ($98.18)
PAYMENTRELEASE 1/6/2016 969710 ($1.96) $0.00 $0.00 $0.00 ($1.96)

Parcel Information: 965800953700000

General
Status Active
Physical Location 2 WINDING RD ASHEVILLE NC
Levy Year 2015
Bill Type REAL PROPERTY
Assessed Values
Real Value: $91,600.00
Deferred Value: $0.00
Exempt Value: $45,800.00
Personal Value: $0.00
Total Value: $45,800.00