Bill #0000703069-2016-2016-0000-00

2 WINDING RD LAND & STRUCTURES
Owner Name(s): JUDY NEELY
Print bill (PDF)
Amount due: $0.00

Transactions

Type Date Receipt # Tax Late Fee Interest Cost/Fee Total
BILL 8/18/2016 $494.18 $0.00 $0.00 $0.00 $494.18
PAYMENT 9/7/2016 1478334 ($100.00) $0.00 $0.00 $0.00 ($100.00)
PAYMENT 10/5/2016 1478335 ($100.00) $0.00 $0.00 $0.00 ($100.00)
PAYMENT 11/7/2016 1478336 ($100.00) $0.00 $0.00 $0.00 ($100.00)
PAYMENT 12/5/2016 1478337 ($100.00) $0.00 $0.00 $0.00 ($100.00)
PAYMENT 1/5/2017 1133353 ($94.18) $0.00 $0.00 $0.00 ($94.18)

Parcel Information: 965800953700000

General
Status Active
Physical Location 2 WINDING RD ASHEVILLE NC
Levy Year 2016
Bill Type REAL PROPERTY
Assessed Values
Real Value: $91,600.00
Deferred Value: $0.00
Exempt Value: $45,800.00
Personal Value: $0.00
Total Value: $45,800.00