Bill #0000703069-2019-2019-0000-00

2 WINDING RD LAND & STRUCTURES
Owner Name(s): JUDY NEELY
Print bill (PDF)
Amount due: $0.00

Transactions

Type Date Receipt # Tax Late Fee Interest Cost/Fee Total
BILL 8/7/2019 $518.70 $0.00 $5.37 $0.00 $524.07
PAYMENT 9/12/2019 1625534 ($61.00) $0.00 $0.00 $0.00 ($61.00)
PAYMENT 10/7/2019 1585898 ($61.00) $0.00 $0.00 $0.00 ($61.00)
PAYMENT 11/5/2019 1628423 ($61.00) $0.00 $0.00 $0.00 ($61.00)
PAYMENT 12/5/2019 1625535 ($61.00) $0.00 $0.00 $0.00 ($61.00)
PAYMENT 1/15/2020 1585899 ($61.00) $0.00 $0.00 $0.00 ($61.00)
PAYMENT 2/6/2020 1625536 ($57.79) $0.00 ($3.21) $0.00 ($61.00)
PAYMENT 3/5/2020 2154806 ($59.83) $0.00 ($1.17) $0.00 ($61.00)
PAYMENT 4/6/2020 1625537 ($60.28) $0.00 ($0.72) $0.00 ($61.00)
PAYMENT 5/5/2020 1628424 ($35.80) $0.00 ($0.27) $0.00 ($36.07)

Parcel Information: 965800953700000

General
Status Active
Physical Location 2 WINDING RD ASHEVILLE NC
Levy Year 2019
Bill Type REAL PROPERTY
Assessed Values
Real Value: $108,300.00
Deferred Value: $0.00
Exempt Value: $54,150.00
Personal Value: $0.00
Total Value: $54,150.00