Bill #0000703069-2020-2020-0000-00

2 WINDING RD LAND & STRUCTURES
Owner Name(s): JUDY NEELY
Print bill (PDF)
Amount due: $0.00

Transactions

Type Date Receipt # Tax Late Fee Interest Cost/Fee Total
BILL 8/8/2020 $518.70 $0.00 $7.24 $0.00 $525.94
PAYMENT 9/8/2020 1783581 ($60.00) $0.00 $0.00 $0.00 ($60.00)
PAYMENT 10/5/2020 1734519 ($60.00) $0.00 $0.00 $0.00 ($60.00)
PAYMENT 11/5/2020 1734520 ($60.00) $0.00 $0.00 $0.00 ($60.00)
PAYMENT 12/7/2020 1734521 ($60.00) $0.00 $0.00 $0.00 ($60.00)
PAYMENT 1/5/2021 2376126 ($60.00) $0.00 $0.00 $0.00 ($60.00)
PAYMENT 2/5/2021 1734522 ($53.99) $0.00 ($6.01) $0.00 ($60.00)
PAYMENT 3/5/2021 2376127 ($58.77) $0.00 ($1.23) $0.00 ($60.00)
PAYMENT 3/26/2021 1783582 ($105.94) $0.00 $0.00 $0.00 ($105.94)

Parcel Information: 965800953700000

General
Status Active
Physical Location 2 WINDING RD ASHEVILLE NC
Levy Year 2020
Bill Type REAL PROPERTY
Assessed Values
Real Value: $108,300.00
Deferred Value: $0.00
Exempt Value: $54,150.00
Personal Value: $0.00
Total Value: $54,150.00