Bill #0000703069-2021-2021-0000-00

2 WINDING RD LAND & STRUCTURES
Owner Name(s): JUDY NEELY
Print bill (PDF)
Amount due: $0.00

Transactions

Type Date Receipt # Tax Late Fee Interest Cost/Fee Total
BILL 7/31/2021 $613.00 $0.00 $2.42 $0.00 $615.42
PAYMENT 9/7/2021 1947510 ($105.00) $0.00 $0.00 $0.00 ($105.00)
PAYMENT 10/5/2021 1944211 ($105.00) $0.00 $0.00 $0.00 ($105.00)
PAYMENT 11/5/2021 1876337 ($105.00) $0.00 $0.00 $0.00 ($105.00)
PAYMENT 12/6/2021 1947511 ($105.00) $0.00 $0.00 $0.00 ($105.00)
PAYMENT 1/5/2022 2487609 ($105.00) $0.00 $0.00 $0.00 ($105.00)
PAYMENT 2/7/2022 1944212 ($88.00) $0.00 ($2.42) $0.00 ($90.42)

Parcel Information: 965800953700000

General
Status Active
Physical Location 2 WINDING RD ASHEVILLE NC
Levy Year 2021
Bill Type REAL PROPERTY
Assessed Values
Real Value: $137,600.00
Deferred Value: $0.00
Exempt Value: $68,800.00
Personal Value: $0.00
Total Value: $68,800.00