Bill #0000703069-2023-2023-0000-00

2 WINDING RD LAND & STRUCTURES
Owner Name(s): JUDY NEELY
Print bill (PDF)
Amount due: $0.00

Transactions

Type Date Receipt # Tax Late Fee Interest Cost/Fee Total
BILL 7/29/2023 $619.88 $0.00 $0.00 $0.00 $619.88
PAYMENT 9/6/2023 2574454 ($124.00) $0.00 $0.00 $0.00 ($124.00)
PAYMENT 10/5/2023 2267920 ($124.00) $0.00 $0.00 $0.00 ($124.00)
PAYMENT 11/6/2023 2186364 ($124.00) $0.00 $0.00 $0.00 ($124.00)
PAYMENT 12/5/2023 2267921 ($124.00) $0.00 $0.00 $0.00 ($124.00)
PAYMENT 1/5/2024 2267922 ($123.88) $0.00 $0.00 $0.00 ($123.88)

Parcel Information: 965800953700000

General
Status Active
Physical Location 2 WINDING RD ASHEVILLE NC
Levy Year 2023
Bill Type REAL PROPERTY
Assessed Values
Real Value: $137,600.00
Deferred Value: $0.00
Exempt Value: $68,800.00
Personal Value: $0.00
Total Value: $68,800.00