Bill #0000705247-2019-2019-0000-00

32 BROWN RD LAND & STRUCTURES
Owner Name(s): JANICE HOLLAND
Print bill (PDF)
Amount due: $0.00

Transactions

Type Date Receipt # Tax Late Fee Interest Cost/Fee Total
BILL 8/7/2019 $2,497.33 $0.00 $0.00 $0.00 $2,497.33
PAYMENT 8/18/2022 1547845 ($218.00) $0.00 $0.00 $0.00 ($218.00)
PAYMENT 8/18/2022 1547846 ($215.33) $0.00 $0.00 $0.00 ($215.33)
PAYMENT 8/18/2022 1547847 ($410.00) $0.00 $0.00 $0.00 ($410.00)
PAYMENT 8/18/2022 1547848 ($205.00) $0.00 $0.00 $0.00 ($205.00)
PAYMENT 8/18/2022 1547849 ($205.00) $0.00 $0.00 $0.00 ($205.00)
PAYMENT 8/18/2022 1547850 ($180.00) $0.00 $0.00 $0.00 ($180.00)
PAYMENT 8/18/2022 1583685 ($205.00) $0.00 $0.00 $0.00 ($205.00)
PAYMENT 8/18/2022 1584027 ($218.00) $0.00 $0.00 $0.00 ($218.00)
PAYMENT 8/18/2022 1584028 ($218.00) $0.00 $0.00 $0.00 ($218.00)
PAYMENT 8/18/2022 1584029 ($218.00) $0.00 $0.00 $0.00 ($218.00)
REFUND 8/18/2022 1584030 $0.00 $0.00 $0.00 $0.00 $25.00
PAYMENT 8/18/2022 2099810 ($205.00) $0.00 $0.00 $0.00 ($205.00)

Parcel Information: 962618704900000

General
Status Active
Physical Location 32 BROWN RD UNINCORPORATED
Levy Year 2019
Bill Type REAL PROPERTY
Assessed Values
Real Value: $393,900.00
Deferred Value: $0.00
Exempt Value: $0.00
Personal Value: $0.00
Total Value: $393,900.00